2020 Points
USMS# | Rider | Horse | Region | 1D Points | 2D Points | 3D Points | 4D Points |
---|---|---|---|---|---|---|---|
548 | Cecil Berry | Boss | South Central | 745 | 95 | 0 | 135 |
521 | Walker Dixon | Outlaw | South Central | 380 | 250 | 85 | 140 |
513 | Jeff Middleton | Nemo | South Central | 380 | 35 | 15 | 90 |
524 | Sara Stahmer | Wiz | South Central | 375 | 135 | 0 | 50 |
522 | Tiffany Dixon | Chexie | South Central | 340 | 605 | 0 | 90 |
28 | Kenny Pecora | Zena | South Central | 270 | 415 | 50 | 200 |
5 | Glenn Shelton | Smoke | South Central | 230 | 0 | 0 | 35 |
574 | Carrie Hirshberg | Blaze | Southwest | 225 | 0 | 0 | 35 |
510 | Abby Esau | Joe | South Central | 205 | 0 | 15 | 25 |
17 | Mark Allen | V | South Central | 205 | 0 | 0 | 20 |
698 | Gerald McKelroy | WWR Kings Lone Star | South Central | 185 | 0 | 0 | 0 |
27 | Angela Pecora | Harley Kisses | South Central | 175 | 90 | 90 | 170 |
607 | Bryon Potter | Dash | South Central | 165 | 55 | 0 | 40 |
636 | Dianne Lipham | Shiner | Southeast | 160 | 0 | 0 | 10 |
548 | Cecil Berry | Jefe | South Central | 155 | 440 | 245 | 120 |
575 | Trevor Hirshberg | Rose | Southwest | 155 | 65 | 0 | 30 |
515 | Kelli Shryock | Jewel | North Central | 145 | 30 | 0 | 10 |
14 | Paul Chapman | Ivory | Southwest | 145 | 0 | 0 | 15 |
619 | Katie Magowan | Fancy Bar RX | Southwest | 130 | 30 | 0 | 10 |
583 | Donnie Sales | Vaquero | South Central | 120 | 0 | 15 | 55 |
510 | Abby Esau | Chip | South Central | 120 | 0 | 0 | 40 |
16 | Biven Chapman | Dw Dash of Whiskey | Southwest | 120 | 0 | 0 | 20 |
19 | Darrell Stortz | Holly | South Central | 115 | 105 | 100 | 100 |
628 | Casey Hollis | Whiskey's Dream Bar | Southeast | 110 | 0 | 0 | 15 |
515 | Kelli Shryock | Frosty | North Central | 105 | 0 | 0 | 35 |
15 | De Chapman | Attilla | Southwest | 105 | 0 | 0 | 15 |
534 | Matthew Chromey | Dually | South Central | 100 | 220 | 30 | 115 |
556 | Matt Sronce | Snippy | South Central | 100 | 0 | 0 | 25 |
743 | Annie Bianco | Latte | Southwest | 100 | 0 | 0 | 10 |
745 | Brett Borkowski | Special Nu Occasion | North Central | 100 | 0 | 0 | 0 |
574 | Carrie Hirshberg | Lu | Southwest | 95 | 0 | 35 | 20 |
639 | John Krantz | Tori Jack Mac | Southeast | 95 | 35 | 0 | 10 |
575 | Trevor Hirshberg | Promise | Southwest | 95 | 0 | 0 | 20 |
16 | Biven Chapman | Shaw | Southwest | 90 | 0 | 0 | 25 |
562 | AJ Provost | Bristol | South Central | 90 | 0 | 0 | 10 |
583 | Donnie Sales | Jesse | South Central | 85 | 240 | 30 | 5 |
745 | Brett Borkowski | Frenchmans Moon Dash | North Central | 85 | 0 | 0 | 0 |
753 | Kaden Kinney | Dazy | North Central | 85 | 0 | 0 | 0 |
562 | AJ Provost | Ricky | South Central | 70 | 30 | 0 | 15 |
633 | Cret Shamblin | Pistol | Southeast | 70 | 30 | 0 | 10 |
514 | Brenda Middleton | Lt | South Central | 65 | 155 | 170 | 95 |
630 | Keith Gentry | Smart Little Tick | Southeast | 60 | 70 | 0 | 10 |
513 | Jeff Middleton | Lt | South Central | 60 | 30 | 0 | 20 |
579 | Andella Parten | Revvy | Southwest | 60 | 0 | 0 | 20 |
569 | Dale Schaefer | Freddie | Southwest | 55 | 205 | 35 | 20 |
654 | Ronnie Amos | Bo | North East | 55 | 15 | 0 | 30 |
685 | Lacy Fagg | Pippy | South Central | 50 | 30 | 35 | 40 |
703 | Ronnie Smith | Hot Special Zippo | South Central | 50 | 35 | 0 | 15 |
643 | Kenny Kline | Rowdy | Southeast | 50 | 30 | 0 | 15 |
643 | Kenny Kline | Josie | Southeast | 50 | 25 | 0 | 15 |
694 | Von Brady | Chick | Southwest | 50 | 0 | 0 | 5 |
15 | De Chapman | Scoots | Southwest | 40 | 70 | 30 | 15 |
549 | Leslie Berry | Moonie | South Central | 35 | 75 | 190 | 320 |
550 | Allen Hughes | Cactalus | South Central | 35 | 0 | 95 | 385 |
601 | Cristina Beloud | Buttercup | Southwest | 35 | 115 | 0 | 15 |
608 | Luke Potter | Gunner | South Central | 35 | 50 | 0 | 55 |
593 | Brad Bandy | Cactus | South Central | 35 | 35 | 0 | 15 |
653 | Jessica Amos | Joker | North East | 35 | 0 | 0 | 30 |
27 | Angela Pecora | Zena | South Central | 35 | 0 | 0 | 15 |
669 | Ethan Wilkinson | Coors | South Central | 35 | 0 | 0 | 10 |
576 | Cindy Johnson | Boogie | Southwest | 30 | 100 | 100 | 35 |
638 | Morgan Swanson | Bones | Southeast | 30 | 65 | 0 | 15 |
704 | Reese Smith | Boon | South Central | 30 | 35 | 0 | 5 |
534 | Matthew Chromey | Zip | South Central | 25 | 70 | 0 | 5 |
701 | Paige McGinnis | Sid | Southwest | 25 | 30 | 0 | 5 |
709 | Reese Guier | Batman | South Central | 25 | 25 | 0 | 5 |
673 | Mike Newbern | Doc | South Central | 20 | 0 | 130 | 45 |
648 | Mike Duck | Clancy | Southeast | 20 | 65 | 0 | 20 |
778 | Jamie Phillippe | Russell | South Central | 20 | 70 | 0 | 10 |
526 | Will Kennedy | Magic Myra | North Central | 20 | 35 | 35 | 0 |
740 | Craig Stodart | Toolbox | South Central | 20 | 20 | 35 | 5 |
682 | Melynda Sletten | Dunny | North Central | 20 | 0 | 30 | 5 |
740 | Craig Stodart | Private O'Toole | South Central | 20 | 20 | 0 | 5 |
636 | Dianne Lipham | Cocktail | Southeast | 15 | 15 | 95 | 5 |
770 | Paul Cain | Harry Potter | South Central | 15 | 90 | 0 | 5 |
689 | AJ Porter | Jackson | South Central | 15 | 55 | 0 | 35 |
665 | Dan Byrd | Joe Buck | Southwest | 15 | 60 | 0 | 0 |
667 | Maddie Lowe | Joker | Southwest | 15 | 35 | 0 | 5 |
570 | Wendy Schaefer | Moonshine | Southwest | 10 | 85 | 0 | 105 |
779 | Amy Phillippe | Stetson | South Central | 10 | 60 | 45 | 0 |
635 | Darren Lipham | Boots | Southeast | 10 | 30 | 0 | 20 |
524 | Sara Stahmer | Buckwheat | South Central | 5 | 105 | 380 | 20 |
605 | Lantry Key | Rye | Southeast | 5 | 50 | 0 | 20 |
537 | Amber Rinell | Millie | South Central | 0 | 20 | 380 | 300 |
594 | Melissa Wallace | Jammin to the Beat | South Central | 0 | 0 | 30 | 560 |
584 | Janie Ford-Sales | Sulley | South Central | 0 | 20 | 220 | 155 |
549 | Leslie Berry | Frenchie | South Central | 0 | 75 | 130 | 110 |
502 | Joseph Reynolds | Magnum | South Central | 0 | 0 | 60 | 250 |
595 | James Burgess | I Can't Stop Smokin | South Central | 0 | 60 | 180 | 60 |
591 | Dawn Baxstrom | Bring On Samson | South Central | 0 | 60 | 195 | 35 |
721 | Rae Griffin | Lola | North Central | 0 | 40 | 115 | 130 |
528 | Matthew Jobe | Mesa | South Central | 0 | 75 | 95 | 110 |
25 | Jim Richardson | Jewels | South Central | 0 | 30 | 195 | 50 |
1 | Dale Armstrong | Skip | South Central | 0 | 40 | 130 | 100 |
525 | Nicole Alley | Spark | South Central | 0 | 0 | 0 | 270 |
573 | Rose Henderson | Gus | Southwest | 0 | 0 | 90 | 180 |
590 | Tanya Graeb | Miss Kitty | Southwest | 0 | 0 | 0 | 265 |
688 | Flipper Ellyson | Peanut | South Central | 0 | 0 | 0 | 265 |
503 | Danny Brewer | Chaco | South Central | 0 | 60 | 105 | 95 |
620 | Tyler Woodard | Pearl | Southwest | 0 | 25 | 175 | 60 |
739 | Sally Stewart | Snip | South Central | 0 | 130 | 110 | 15 |
557 | Melissa Neal | Laredo | South Central | 0 | 0 | 180 | 65 |
715 | Maureen Gardner | Dually | South Central | 0 | 25 | 165 | 50 |
528 | Matthew Jobe | Sulley | South Central | 0 | 0 | 100 | 135 |
554 | Rodney Wade | Blue | South Central | 0 | 0 | 85 | 140 |
2 | Carman Armstrong | Bert | South Central | 0 | 0 | 0 | 220 |
588 | Taylor Goin | Bo | South Central | 0 | 45 | 70 | 90 |
528 | Matthew Jobe | Santana | South Central | 0 | 165 | 0 | 35 |
565 | Lauren Crudup | Chance | South Central | 0 | 140 | 0 | 60 |
572 | Steve Weems | Bandit | Southwest | 0 | 25 | 65 | 105 |
518 | Ali Cooper | Captain | Southwest | 0 | 60 | 85 | 45 |
713 | Todd Heywood | Chester | Southwest | 0 | 0 | 0 | 190 |
533 | Fredrick Crump | Outlaw | South Central | 0 | 30 | 60 | 95 |
586 | KC Goin | CTK Fools Fancy Chex | South Central | 0 | 0 | 0 | 175 |
1 | Dale Armstrong | Titan | South Central | 0 | 55 | 100 | 10 |
2 | Carman Armstrong | Cooper | South Central | 0 | 0 | 0 | 165 |
621 | Macy Thompson | Treasure | Southwest | 0 | 15 | 120 | 30 |
20 | Susie Stortz | Shilo | South Central | 0 | 0 | 0 | 160 |
578 | Jennifer Colton | Ruger | Southwest | 0 | 0 | 55 | 105 |
698 | Gerald McKelroy | Hero | South Central | 0 | 30 | 125 | 5 |
26 | Lindsay Richardson | Claire | South Central | 0 | 30 | 90 | 35 |
508 | Kim Redo | Drifter | South Central | 0 | 0 | 0 | 155 |
520 | Wendell Stamey | Cody | Southeast | 0 | 0 | 0 | 155 |
631 | Kimberly Gentry | Chip | Southeast | 0 | 0 | 0 | 155 |
604 | Jennifer Key | Otoe | Southeast | 0 | 40 | 110 | 0 |
618 | Jeff Thompson | Xena | South Central | 0 | 105 | 35 | 10 |
516 | Craig Shryock | Max | North Central | 0 | 70 | 60 | 15 |
648 | Mike Duck | Justice | Southeast | 0 | 0 | 0 | 140 |
2 | Carman Armstrong | Skip | South Central | 0 | 0 | 30 | 105 |
582 | Tim Dernosek | Ziggy | South Central | 0 | 55 | 0 | 80 |
706 | Dawn Brooks | Dunnit On Faith | South Central | 0 | 25 | 0 | 110 |
523 | Alicia Robinson | Dillon | South Central | 0 | 0 | 0 | 130 |
540 | Chris Ulrich | Bob | South Central | 0 | 25 | 65 | 40 |
640 | Dawn Krantz | Chance | Southeast | 0 | 0 | 5 | 125 |
649 | Shanon Wilson | O'Reily | Southeast | 0 | 0 | 115 | 15 |
795 | Elizabeth Parsons | Frenchmans Flashy Guy | Southwest | 0 | 30 | 100 | 0 |
821 | Megan Fischer | Digs | Southwest | 0 | 0 | 65 | 65 |
524 | Sara Stahmer | Bugs | South Central | 0 | 0 | 30 | 95 |
593 | Brad Bandy | Janie | South Central | 0 | 105 | 15 | 5 |
515 | Kelli Shryock | Cartel | North Central | 0 | 0 | 60 | 60 |
600 | FaChon Pohlman | Paladin | Southwest | 0 | 0 | 55 | 65 |
674 | Doug Benne | Spud | South Central | 0 | 0 | 50 | 70 |
16 | Biven Chapman | SI Flex Dot Com | Southwest | 0 | 35 | 20 | 60 |
553 | Levi Shaw | Frenchie | South Central | 0 | 0 | 25 | 90 |
596 | Randi Blackstock | Buzz | South Central | 0 | 0 | 15 | 100 |
617 | Lexi Smith | Lady | Southwest | 0 | 0 | 0 | 115 |
735 | Stacey Moon | Bandit | South Central | 0 | 30 | 45 | 40 |
508 | Kim Redo | Zeus | South Central | 0 | 0 | 0 | 110 |
539 | Julie Vincent | Hutch | South Central | 0 | 0 | 60 | 50 |
651 | Crystal Moles | Mocah | North East | 0 | 0 | 10 | 100 |
543 | Rick Broussard | Jessie | South Central | 0 | 0 | 35 | 70 |
567 | Nick Kell | Willow | Southeast | 0 | 65 | 30 | 10 |
581 | Kaleb Nicholson | Spud | South Central | 0 | 65 | 30 | 10 |
623 | Jim Phillips | Dakota | South Central | 0 | 35 | 0 | 70 |
700 | Denise McGinnis | Tank | Southwest | 0 | 60 | 35 | 10 |
785 | Kenneth McKee | Skip | South Central | 0 | 0 | 65 | 40 |
531 | Jason Bill | Maci | South Central | 0 | 0 | 0 | 100 |
602 | Rudd Brown | Weezer | Southwest | 0 | 55 | 0 | 45 |
692 | Judy Moore | Elvis | Southwest | 0 | 55 | 0 | 45 |
509 | Tammy Esau | Button | South Central | 0 | 15 | 0 | 80 |
566 | Kelly Kell | Titan | Southeast | 0 | 0 | 0 | 95 |
595 | James Burgess | I B Flippin | South Central | 0 | 0 | 0 | 95 |
609 | Josephine Potter | Gunner | South Central | 0 | 0 | 35 | 60 |
627 | Susan Thompson | Vendetta | Southeast | 0 | 0 | 30 | 65 |
645 | Sandra Baird | Buster | Southeast | 0 | 0 | 5 | 90 |
775 | Erik Pope | Jango | South Central | 0 | 85 | 0 | 10 |
580 | Christopher Dye | Grace | Southwest | 0 | 30 | 30 | 30 |
642 | David Farris | Frenchie | Southeast | 0 | 10 | 75 | 5 |
681 | Randy Fetherhuff | Jake | North Central | 0 | 30 | 25 | 35 |
782 | Sherri Gannon | Jack | South Central | 0 | 0 | 0 | 90 |
513 | Jeff Middleton | Shooter | South Central | 0 | 0 | 45 | 40 |
611 | Sharon Adair | Ruby and Pearls | Southeast | 0 | 0 | 45 | 40 |
624 | Kenneth James | Soldier Boy | South Central | 0 | 0 | 0 | 85 |
626 | Augustus James | Peppy | South Central | 0 | 0 | 30 | 55 |
637 | Brandy Swanson | Tiki | Southeast | 0 | 5 | 65 | 15 |
707 | Alexa Herrington | Spanky | South Central | 0 | 0 | 55 | 30 |
733 | Joe Staudinger | Lakota | South Central | 0 | 45 | 25 | 15 |
733 | Joe Staudinger | Dani | South Central | 0 | 0 | 0 | 85 |
736 | Amy Moon | Becca | South Central | 0 | 30 | 0 | 55 |
558 | Jessica Wortman | Sharps Little Man | Southeast | 0 | 60 | 0 | 20 |
634 | Katelynn Shamblin | Hollywood | Southeast | 0 | 60 | 0 | 20 |
682 | Melynda Sletten | Cinder | North Central | 0 | 0 | 30 | 50 |
705 | Kathleen Callander | George | Southwest | 0 | 0 | 50 | 30 |
724 | Sandi Mills | Trixie | South Central | 0 | 0 | 0 | 80 |
742 | Sherri McKinstray | Nugget | Southwest | 0 | 0 | 0 | 80 |
747 | Adam Ross | Visa | North Central | 0 | 0 | 70 | 10 |
529 | Mike Mcknight | Jack Jack | South Central | 0 | 0 | 0 | 75 |
741 | Tristen Wikel | Roan Cat | Southwest | 0 | 0 | 0 | 75 |
774 | Adam Alley | Odie | South Central | 0 | 0 | 55 | 20 |
776 | Angie Pope | Boon | South Central | 0 | 25 | 0 | 50 |
524 | Sara Stahmer | Cooper | South Central | 0 | 0 | 70 | 0 |
571 | Sammy Jo Schaefer | Jordan | Southwest | 0 | 35 | 0 | 35 |
603 | Terry Key | Sundance | Southeast | 0 | 25 | 35 | 10 |
632 | Jake Gentry | Lady | Southeast | 0 | 50 | 0 | 20 |
646 | Jamie King | Cougar | Southeast | 0 | 0 | 15 | 55 |
672 | Brad Bowman | Pearl | South Central | 0 | 65 | 0 | 5 |
678 | Turner Thompson | Vintage Nic Nac | North Central | 0 | 65 | 0 | 5 |
693 | Dan Moore | Spuds | Southwest | 0 | 0 | 55 | 15 |
704 | Reese Smith | Freckles lil Junebug | South Central | 0 | 65 | 0 | 5 |
730 | Rafe Persch | Rio | Southwest | 0 | 10 | 35 | 25 |
756 | Scott Strader | Hallie | North Central | 0 | 0 | 30 | 40 |
781 | Jeff Gannon | Tank | South Central | 0 | 0 | 20 | 50 |
574 | Carrie Hirshberg | Chester | Southwest | 0 | 0 | 25 | 40 |
652 | Tommy Moles | Winston | North East | 0 | 0 | 5 | 60 |
657 | Ashlee Andersen | Fancy | South Central | 0 | 0 | 10 | 55 |
666 | Jamie Marshall | Cooks | Southwest | 0 | 0 | 0 | 65 |
671 | Treg Manning | Spur | South Central | 0 | 0 | 0 | 65 |
745 | Brett Borkowski | Jaymee | North Central | 0 | 40 | 0 | 25 |
790 | Katrina Klotz | Gunner | Southwest | 0 | 65 | 0 | 0 |
559 | Chase Wortman | Kbars Two De | Southeast | 0 | 0 | 10 | 50 |
647 | Brenda Duck | Calamity Jane | Southeast | 0 | 25 | 15 | 20 |
677 | June Thompson | Jinx | North Central | 0 | 0 | 0 | 60 |
734 | Lee Gibson | Flip Mia Bug | South Central | 0 | 30 | 20 | 10 |
527 | Shari Kennedy | Josey Wales Guns | North Central | 0 | 30 | 20 | 5 |
535 | Cindy Waldron | Boudin | South Central | 0 | 0 | 0 | 55 |
610 | Glenn Adair | Who Dat Colonel | Southeast | 0 | 0 | 0 | 55 |
676 | Mark Thompson | TM Drift to SI Bar | North Central | 0 | 50 | 0 | 5 |
714 | Kelly Roberts | Rooster | Southwest | 0 | 25 | 0 | 30 |
722 | Denny Lemons | Pepto | South Central | 0 | 0 | 0 | 55 |
732 | Molly Anderson | Doc | Southwest | 0 | 0 | 0 | 55 |
748 | Sheila Ross | Thor | North Central | 0 | 0 | 0 | 55 |
750 | Reece Kinney | Storm | North Central | 0 | 0 | 50 | 5 |
9 | Richard Tumlin | Captain Call | Southeast | 0 | 0 | 0 | 50 |
17 | Mark Allen | Chester | South Central | 0 | 0 | 20 | 30 |
555 | Karla Moyer | Knight | South Central | 0 | 0 | 0 | 50 |
696 | Janessa McGuire | Brooks | Southwest | 0 | 20 | 25 | 5 |
701 | Paige McGinnis | Jewel | Southwest | 0 | 30 | 0 | 20 |
709 | Reese Guier | River | South Central | 0 | 0 | 0 | 50 |
738 | Bret Carlson | Skeeter | South Central | 0 | 0 | 35 | 15 |
807 | Amy Coen | Monty | Southwest | 0 | 0 | 0 | 50 |
537 | Amber Rinell | Dually | South Central | 0 | 30 | 0 | 15 |
577 | Scott Schiness | Zee | Southwest | 0 | 0 | 0 | 45 |
594 | Melissa Wallace | I B Fula Smoke | South Central | 0 | 0 | 0 | 45 |
616 | TJ Prewitt | Texas | South Central | 0 | 35 | 0 | 10 |
756 | Scott Strader | Pebbles | North Central | 0 | 35 | 0 | 10 |
757 | Amber Baughman | Sonny | North Central | 0 | 0 | 0 | 45 |
796 | Kaitlynne Parsons | QTS I'll Be Smart | Southwest | 0 | 35 | 0 | 10 |
655 | Colton Stegall | Major | North East | 0 | 0 | 0 | 40 |
681 | Randy Fetherhuff | Trek | North Central | 0 | 0 | 0 | 40 |
690 | Dave Abrams | Roger | South Central | 0 | 0 | 0 | 40 |
711 | Melissa Ambrose | Trigger | Southwest | 0 | 30 | 0 | 10 |
712 | Paul Ambrose | Sophia | Southwest | 0 | 30 | 0 | 10 |
740 | Craig Stodart | Flippin Hilarious | South Central | 0 | 25 | 5 | 10 |
754 | Shawn Paulson | Killer Banana | North Central | 0 | 0 | 0 | 40 |
794 | Mike Parsons | Mercedessuperbeamer | Southwest | 0 | 35 | 0 | 5 |
650 | Abigail Hubbard | Andy | North East | 0 | 0 | 5 | 30 |
728 | Jerod Waymire | Whiskey | South Central | 0 | 25 | 0 | 10 |
755 | Cassie Sprenger | Smokey | North Central | 0 | 25 | 0 | 10 |
19 | Darrell Stortz | Flash | South Central | 0 | 20 | 0 | 10 |
592 | Tracey Stockert | Waylon | South Central | 0 | 0 | 0 | 30 |
622 | Johnny Glidden | Reba | South Central | 0 | 0 | 0 | 30 |
675 | Stacy Albers | Jett | North Central | 0 | 0 | 20 | 10 |
697 | Jessica Van Lohn | Zeus | Southwest | 0 | 20 | 0 | 10 |
799 | Angie Jobe | Kansas | South Central | 0 | 0 | 0 | 30 |
28 | Kenny Pecora | Harley Kisses | South Central | 0 | 0 | 0 | 25 |
626 | Augustus James | Dasher | South Central | 0 | 0 | 0 | 25 |
670 | Lindsey Farrell | Two Blue Kings | South Central | 0 | 0 | 15 | 10 |
678 | Turner Thompson | Dunnit | North Central | 0 | 0 | 0 | 25 |
679 | Taryn Thompson | Spec | North Central | 0 | 0 | 0 | 25 |
781 | Jeff Gannon | Sue | South Central | 0 | 0 | 0 | 25 |
717 | Don Jarrard | Memphis | South Central | 0 | 0 | 0 | 20 |
718 | Betty Jarrard | Zipper | South Central | 0 | 0 | 0 | 20 |
737 | Lynne Carlson | Hollywood | South Central | 0 | 0 | 0 | 20 |
804 | Tim Cowan | Santa Rosa | South Central | 0 | 0 | 0 | 20 |
805 | Eric Day | Big Dawg | Southwest | 0 | 0 | 0 | 20 |
806 | Carrie Day | Hoss Fly | Southwest | 0 | 0 | 0 | 20 |
808 | Amanda McKelroy | Pepper | South Central | 0 | 0 | 0 | 20 |
810 | Rex Highfill | Jet | South Central | 0 | 0 | 0 | 20 |
812 | David Buss | Playgirl | South Central | 0 | 0 | 0 | 20 |
813 | Bo Buss | Catt | South Central | 0 | 0 | 0 | 20 |
815 | Mallory McDonald | Blue | South Central | 0 | 0 | 0 | 20 |
816 | Curt Moore | Ruger | South Central | 0 | 0 | 0 | 20 |
571 | Sammy Jo Schaefer | Gunner | Southwest | 0 | 0 | 0 | 15 |
668 | Callie Lowe | Big Red | Southwest | 0 | 0 | 0 | 15 |
684 | Ella Kelly | Macaroni | South Central | 0 | 0 | 0 | 15 |
695 | Erika Tippett | Biscuit | Southwest | 0 | 0 | 0 | 15 |
720 | Donald Schanche | Crome | Southeast | 0 | 0 | 0 | 15 |
725 | Ken Hanne | Seven | South Central | 0 | 0 | 0 | 15 |
726 | Andy Waymire | Winchester | South Central | 0 | 0 | 0 | 15 |
745 | Brett Borkowski | Three Tymes a Lady | North Central | 0 | 0 | 0 | 15 |
771 | Karah Cain | Bolts | South Central | 0 | 0 | 0 | 15 |
783 | Ed Adams | Shadow | South Central | 0 | 0 | 0 | 15 |
4 | Kevin Koyle | Ranger | Southwest | 0 | 0 | 0 | 5 |
4 | Kevin Koyle | Mia | Southwest | 0 | 0 | 0 | 5 |
15 | De Chapman | Edge | Southwest | 0 | 0 | 0 | 5 |
16 | Biven Chapman | Isabelle | Southwest | 0 | 0 | 0 | 5 |
498 | Pat Gurule | Elmo | Southwest | 0 | 0 | 0 | 5 |
499 | Sherii Gurule | Coda | Southwest | 0 | 0 | 0 | 5 |
500 | Katrina Gurule | Mouse | Southwest | 0 | 0 | 0 | 5 |
758 | Tyler Johnson | Rebel | Southwest | 0 | 0 | 0 | 5 |
758 | Tyler Johnson | Chief | Southwest | 0 | 0 | 0 | 5 |
759 | Rick Johnson | Oscar | Southwest | 0 | 0 | 0 | 5 |
760 | JD Casperson | Sami | Southwest | 0 | 0 | 0 | 5 |
760 | JD Casperson | Ellie | Southwest | 0 | 0 | 0 | 5 |
762 | Kort Casperson | Gunny Ringo | Southwest | 0 | 0 | 0 | 5 |
763 | Trey Casperson | Texie | Southwest | 0 | 0 | 0 | 5 |
764 | Judd Casperson | Louie | Southwest | 0 | 0 | 0 | 5 |
765 | Case Casperson | Bob | Southwest | 0 | 0 | 0 | 5 |
767 | Tad Jolley | Jewles | Southwest | 0 | 0 | 0 | 5 |
767 | Tad Jolley | Bo | Southwest | 0 | 0 | 0 | 5 |
768 | Kevin Thacker | Mona Lisa | Southwest | 0 | 0 | 0 | 5 |
769 | Dan West | TeeJay | Southwest | 0 | 0 | 0 | 5 |
784 | Faythe Yarbrough | Kit | Southwest | 0 | 0 | 0 | 5 |
786 | Brent Daniels | Pepper | Southwest | 0 | 0 | 0 | 5 |
787 | Karmel Clay | Smoke | Southwest | 0 | 0 | 0 | 5 |
788 | Londyn McKnight | Tiger | Southwest | 0 | 0 | 0 | 5 |
789 | Dale Klotz | Semora | Southwest | 0 | 0 | 0 | 5 |
809 | Sydney Liggett | Hero | South Central | 0 | 0 | 0 | 5 |
817 | Frank Young | Joe | Southwest | 0 | 0 | 0 | 5 |
817 | Frank Young | CD | Southwest | 0 | 0 | 0 | 5 |
818 | Rhonda Dimmick | Sparky | Southwest | 0 | 0 | 0 | 5 |
822 | Lachlan Clarke | Marty | Southwest | 0 | 0 | 0 | 5 |
823 | Linda Clarke | Bridger | Southwest | 0 | 0 | 0 | 5 |
824 | Carl Peel | Jaq | Southwest | 0 | 0 | 0 | 5 |
825 | Jamie Webb | Zeba | Southwest | 0 | 0 | 0 | 5 |
826 | River Webb | Zeba | Southwest | 0 | 0 | 0 | 5 |
828 | Conrad Armstrong | Aries | Southwest | 0 | 0 | 0 | 5 |
829 | Harley Armstrong | Mystic | Southwest | 0 | 0 | 0 | 5 |
830 | Jocelyn Armstrong | Storm | Southwest | 0 | 0 | 0 | 5 |
831 | Justin Armstrong | Taz | Southwest | 0 | 0 | 0 | 5 |
832 | Mary Shue | One Gun | Southwest | 0 | 0 | 0 | 5 |
833 | Corbin Davis | Cowboy | Southwest | 0 | 0 | 0 | 5 |
834 | Steven Flint | Cream Soda | Southwest | 0 | 0 | 0 | 5 |
835 | Taylor Kahl | Lucky's Alex | Southwest | 0 | 0 | 0 | 5 |
836 | Kimber McIntyre | Crickett | Southwest | 0 | 0 | 0 | 5 |
