2020 Results
2020 US Mounted Shooting Results
Date | Duration | Event Name | Event Type | Contact | Arena | Location | More Info |
---|---|---|---|---|---|---|---|
5/9/20 | 2 Day | Moon's Diamond B | USMS | Dale Armstrong (501) 864-5999 | Diamond B Arena | Palestine, Tx | Results |
5/30/20 | 1 Day | 4D Jackpot | Club | Ali Cooper (928) 595-1182 | Payson Event Center | Payson, AZ | Results |
6/6/20 | 2 Day | Knock the Frost Off Makeup | USMS | Dale Armstrong (501) 864-5999 | Hwy 38 Arena | Marshfield, MO | Results |
7/4/20 | 2 Day | 3D Ranch | Club | Tiffany Dixon (360) 761-2532 | 3D Ranch Arena | Wellston, OK | Results |
7/18/20 | 1 Day | 4D Jackpot | Club | Ali Cooper (928) 595-1182 | Payson Event Center | Payson, AZ | Results |
7/18/20 | 2 Day | 4D Jackpot | Club | Jason Bill (409) 599-5717 | 2B Performance Horses Ranch | New Caney, TX | Results |
7/25/20 | 2 Day | Dog Days of Summer Shoot | Club | Jessica Wortman (256) 690-3338 | Northeast AL Agri-Business Center | Rainsville, AL | Results |
8/1/20 | 1 Day | The 1836 Shootout | Club | Jason Bill (409) 599-5717 | Diamond B Arena | Palestine, Tx | Results |
8/8/20 | 2 Day | Beat the Heat | USMS | Dale Armstrong (501) 864-5999 | Riverbend Arena | Inola, OK | Results |
8/15/20 | 1 Day | 4D Jackpot | Club | Ali Cooper (928) 595-1182 | Payson Event Center | Payson, AZ | Results |
8/14/20 & 8/15/20 | 2 Day | Dog Days of Summer Shoots | Club | Lacy Varner (940) 210-1961 | TRG Arena | Valley View, TX | Results |
9/5/20 & 9/6/20 | 2 Day | Red, White & Shoot! | Club | Tiffany Dixon (360) 761-2532 | 3D Ranch | Wellston, OK | Results |
9/12/20 & 9/13/20 | 2 Day | Arizona State Finals | Club | Ali Cooper (928) 595-1182 | Payson Event Center | Payson, AZ | Results |
9/18/20 | 1 Day | Qualifier | Club | Shari Kennedy (605) 670-0126 | Jackson County Fairgrounds | Jackson, MN | Results |
9/26/20 & 9/27/20 | 2 Day | USMS Show Me World Qualifier | USMS | Dale Armstrong (501) 864-5999 | Double J Arena | Humansville, MO | Results |
10/23/20 & 10/24/20 | 2 Day | Heber Shoot | Club | Rick Johnson (801) 597-3696 | Wasatch County Event Complex | Heber City, UT | Results |
10/24/20 | 1 Day | Colorado Outlaws | Club | Dale Klotz (970) 566-1084 | D Bar K Arena | Berthoud, CO | Results |
10/30/20 - 11/1/20 | 3 Day | USMS Finals Championship | USMS Finals | Dale Armstrong (501) 864-5999 | Harper Stadium & Hardin Arena | Fort Smith, AR | APHA Results Day 1 Results Day 2 Results Day 3 Results Pistol Overall Shotgun & Rifle Overall Overall with Penalties Courses |
