
2022 Junior Buckaroo Points
USMS# | Rider | Region | Points |
---|---|---|---|
29 | Matt Pecora | South Central | 152 |
765 | Case Casperson | Southwest | 149 |
913 | Bayler Brgoch | Southwest | 133 |
1226 | Kritlie King | South Central | 117 |
680 | Taylor Thompson | North Central | 110 |
1161 | Oakley Webb | Southwest | 93 |
1292 | Ashlyn Justus | South Central | 93 |
1864 | Boston Jones | Southwest | 91 |
1456 | Lily Hansen | Southwest | 89 |
625 | Kaela James | South Central | 72 |
1169 | Ellie Murphy | South Central | 69 |
597 | Blane Blackstock | South Central | 64 |
820 | Mattie Blackstock | South Central | 58 |
1012 | Lucas Hirshberg | Southwest | 43 |
1706 | Reata McCracken | South Central | 39 |
1653 | Emmy Garner | Southeast | 38 |
1754 | Cohlson Howard | South Central | 36 |
1652 | Cheyenne Garner | Southeast | 35 |
881 | Avonlea Bratcher | Southeast | 31 |
1649 | Colton Hudson | Southeast | 30 |
1214 | Hadley Dye | Southeast | 28 |
710 | Brandt Guier | South Central | 28 |
1605 | Wyatt Teague | Southeast | 24 |
1385 | Jessi Petrin | South Central | 23 |
831 | Justin Armstrong | Southwest | 18 |
838 | Anthony Jobe | South Central | 18 |
793 | Jaylie Pfeiff | Southwest | 17 |
620 | Trotter Swanson | Southwest | 12 |
1727 | Kailynn Daulton | Southwest | 12 |
1743 | Doc Elliott | South Central | 11 |
1940 | Ayda Gragg | South Central | 9 |
1787 | Bryson Thompson | Southwest | 7 |
1108 | Hazee Townsend | South Central | 6 |
1948 | Samuel Venable | South Central | 6 |
1861 | Cooper Worden | Northwest | 5 |
1821 | Kodee Lindahl | North Central | 5 |
766 | Wes Casperson | Southwest | 4 |
980 | Gage Davis | Southwest | 4 |
1860 | Laynee Worden | Northwest | 4 |
1862 | Axl Combs | Northwest | 4 |
1820 | Ty Lindahl | North Central | 4 |
1677 | Alarice Corlett-Wilkins | Southwest | 3 |
1812 | Madison Lynn Wiesman | South Central | 3 |
2022 Senior Buckaroo Points
USMS# | Rider | Region | Points |
---|---|---|---|
1142 | Garrett Henderson | Southwest | 59 |
1130 | Addie Pritchard | Southwest | 53 |
1455 | Lola Hansen | Southwest | 46 |
1781 | Lorelei Cooper | Southwest | 21 |
1146 | Taliya Smart | South Central | 12 |
1617 | Lily Ferguson | South Central | 11 |
764 | Judd Casperson | Southwest | 10 |
1925 | Madelyn Hagedon | South Central | 7 |
1758 | Alyssa Miles | Southwest | 4 |
1900 | Brielle Scott | Northwest | 4 |
1676 | Vidanna Corlett-Wilkins | Southwest | 3 |
