
2022 Pistol Points
Sort Each Column by Clicking the Arrows
USMS# | Rider | Horse | Region | 1D Points | 2D Points | 3D Points | 4D Points | Earnings | |
---|---|---|---|---|---|---|---|---|---|
15 | De Chapman | Frenchy | Southwest | 3704 | 0 | 0 | 17 | $2630.41 | |
758 | Tyler Johnson | Kimber | Southwest | 3662 | 0 | 0 | 5 | $2457.21 | |
14 | Paul Chapman | Ivory | Southwest | 3122 | 92 | 47 | 19 | $3115.78 | |
758 | Tyler Johnson | Rebel | Southwest | 2895 | 323 | 0 | 7 | $3782.89 | |
36 | Brett Borkowski | Marti | North Central | 2384 | 0 | 0 | 4 | $3792 | |
1783 | Dan Kelley | Jill | Northwest | 2182 | 1025 | 105 | 89 | $2603.16 | |
510 | Abby Esau | Chip | South Central | 2131 | 0 | 0 | 20 | $4712 | |
946 | Blair Philippi | Amigo | Northwest | 2125 | 55 | 0 | 4 | $4456.41 | |
574 | Carrie Hirshberg | Blaze | Southwest | 2091 | 0 | 0 | 8 | $2353.5 | |
15 | De Chapman | Edge | Southwest | 1849 | 232 | 0 | 209 | $849.34 | |
1020 | Dwayne Savage | Socks | Canada | 1755 | 362 | 0 | 4 | $696 | |
698 | Gerald McKelroy | Romeo | South Central | 1754 | 378 | 0 | 1 | $1341.62 | |
1080 | Zane Chunn | Cody | South Central | 1694 | 0 | 0 | 3 | $1954 | |
36 | Brett Borkowski | Dandelion | North Central | 1693 | 0 | 0 | 3 | $1318 | |
1081 | Kenda Lenseigne | Savvy | Southwest | 1643 | 758 | 53 | 1 | $1154.38 | |
817 | Frank Young | CD | Southwest | 1589 | 229 | 47 | 8 | $1250 | |
762 | Kort Casperson | Gunny | Southwest | 1583 | 31 | 0 | 3 | $2646.89 | |
760 | JD Casperson | Louie | Southwest | 1515 | 69 | 0 | 1 | $2228.59 | |
1081 | Kenda Lenseigne | June Bug | Southwest | 1475 | 0 | 0 | 10 | $1576 | |
36 | Brett Borkowski | Jaymee | North Central | 1463 | 0 | 0 | 5 | $1600 | |
704 | Reese Smith | Boone | South Central | 1446 | 251 | 0 | 13 | $1221.11 | |
549 | Leslie Berry | Elsa | South Central | 1393 | 321 | 0 | 10 | $1935.45 | |
981 | Don Evans | Gunsmoke | Northwest | 1344 | 425 | 0 | 6 | $408.54 | |
760 | JD Casperson | Ellie | Southwest | 1330 | 0 | 0 | 2 | $847.3 | |
1080 | Zane Chunn | Mocha | South Central | 1308 | 0 | 0 | 4 | $3776 | |
36 | Brett Borkowski | Pissy | North Central | 1307 | 0 | 0 | 4 | $1031 | |
678 | Turner Thompson | Nic Nac | North Central | 1305 | 35 | 0 | 4 | $1193.59 | |
678 | Turner Thompson | Kaboom | North Central | 1278 | 0 | 0 | 221 | $1753 | |
955 | Ace Spratt | Torpedo | Southwest | 1265 | 0 | 0 | 4 | $0 | |
954 | Laura Pikop | Shimmer | Southwest | 1256 | 0 | 0 | 12 | $1317.5 | |
510 | Abby Esau | Joe | South Central | 1201 | 0 | 0 | 23 | $2157 | |
954 | Laura Pikop | Spyder | Southwest | 1191 | 627 | 51 | 5 | $1321.61 | |
537 | Amber Rinell | Millie | South Central | 1174 | 3433 | 380 | 59 | $2548.44 | |
538 | Lillyann Chromey | Zip | South Central | 1163 | 2259 | 1196 | 446 | $2351.29 | |
619 | Katie Magowan | Crush | Southwest | 1154 | 951 | 0 | 8 | $1332 | |
973 | Rob Boucher | Dooley | Northwest | 1141 | 991 | 223 | 6 | $1816.47 | |
703 | Ronnie Smith | Baron | South Central | 1124 | 1976 | 584 | 15 | $3973.85 | |
1301 | Samantha Erdmann | Chevy | Southwest | 1081 | 99 | 0 | 5 | $813 | |
28 | Kenny Pecora | Zena | South Central | 1049 | 0 | 23 | 8 | $2774.77 | |
549 | Leslie Berry | Oso | South Central | 1031 | 41 | 33 | 20 | $0 | |
917 | Donny Stumberg | Pistol | South Central | 1006 | 219 | 0 | 14 | $526 | |
763 | Trey Casperson | Texie | Southwest | 990 | 37 | 0 | 7 | $1543 | |
973 | Rob Boucher | Maggie | Northwest | 978 | 0 | 0 | 7 | $697 | |
760 | JD Casperson | Sami | Southwest | 963 | 27 | 0 | 2 | $858.3 | |
27 | Angela Pecora | Zena | South Central | 952 | 402 | 0 | 4 | $542 | |
1375 | Eric Smith | Cash | South Central | 928 | 22 | 0 | 16 | $510.42 | |
1136 | Gabrielle Brennan | Logan | Southwest | 895 | 55 | 49 | 7 | $604.73 | |
1013 | JD Graham | Boone | South Central | 877 | 87 | 0 | 3 | $651 | |
588 | Taylor Goin | Chili | South Central | 827 | 853 | 64 | 186 | $1624.95 | |
759 | Rick Johnson | Oscar | Southwest | 795 | 819 | 57 | 11 | $430 | |
4 | Kevin Koyle | Mia | Southwest | 792 | 269 | 0 | 2 | $271 | |
1123 | Tammy Billingsley | Duke | Northwest | 776 | 0 | 0 | 3 | $0 | |
923 | Wayne Cordeiro | Geno | Northwest | 770 | 656 | 0 | 2 | $655.61 | |
870 | Josh Ingle | Voodoo | Southeast | 757 | 35 | 0 | 5 | $2098 | |
768 | Morgan Stumpf | Biscuit | Southwest | 755 | 479 | 87 | 1 | $262.59 | |
1067 | Mike Robb | Link | Southwest | 740 | 434 | 0 | 13 | $1886 | |
27 | Angela Pecora | Violet | South Central | 704 | 37 | 0 | 8 | $1737 | |
698 | Gerald McKelroy | Star | South Central | 702 | 1133 | 0 | 5 | $1156 | |
1172 | Doc Fischer | Red | South Central | 664 | 104 | 0 | 8 | $630 | |
698 | Gerald McKelroy | Hero | South Central | 651 | 427 | 0 | 7 | $2138.14 | |
666 | Jamie Marshall | Joker | Southwest | 649 | 0 | 41 | 6 | $396 | |
704 | Reese Smith | Cookie | South Central | 645 | 433 | 203 | 7 | $1015.32 | |
15 | De Chapman | Whiskers | Southwest | 637 | 37 | 20 | 3 | $344.42 | |
768 | Morgan Stumpf | Zena | Southwest | 633 | 1272 | 0 | 858 | $603 | |
639 | John Krantz | Jack | Southeast | 621 | 0 | 65 | 8 | $1716.27 | |
1019 | Aaron Bollhoefer | Rowdy | South Central | 615 | 468 | 0 | 21 | $1030 | |
1206 | Mike DeGeare | Skip | South Central | 579 | 44 | 0 | 3 | $273 | |
575 | Trevor Hirshberg | Promise | Southwest | 577 | 1522 | 413 | 9 | $2778.48 | |
580 | Christopher Dye | Reno | Southwest | 575 | 1263 | 0 | 8 | $0 | |
1013 | JD Graham | Vegas | South Central | 548 | 0 | 0 | 3 | $269.66 | |
593 | Brad Bandy | Janie | South Central | 546 | 275 | 0 | 2 | $632.17 | |
778 | Jamie Phillippe | Russell | South Central | 537 | 124 | 0 | 9 | $567 | |
34 | Faythe Yarbrough | Gunner | Southwest | 529 | 920 | 227 | 17 | $479 | |
846 | Sami Jo Worley | Sketch | North West | 509 | 242 | 0 | 2 | $122 | |
15 | De Chapman | Pistol Pete | Southwest | 504 | 1783 | 278 | 74 | $1571.99 | |
767 | Tad Jolley | Jewels | Southwest | 504 | 1588 | 907 | 8 | $1037.59 | |
811 | Jennifer Jolley | Mecom | Southwest | 504 | 275 | 25 | 10 | $247 | |
1483 | Shawn Day | Cash | South Central | 501 | 123 | 0 | 7 | $704.66 | |
786 | Brent Daniels | Pepper | Southwest | 499 | 542 | 0 | 5 | $326 | |
1498 | Jessie Johnson | Callie | Northwest | 495 | 743 | 0 | 4 | $96 | |
511 | Collin Esau | Joe | South Central | 470 | 0 | 0 | 11 | $1717.14 | |
1659 | Anthea Shelton | Doc | Southeast | 451 | 191 | 0 | 9 | $1014 | |
873 | Blake Ingle | Charly | Southeast | 445 | 51 | 0 | 16 | $739 | |
1245 | Tammy Sronce | Queenie | South Central | 438 | 0 | 0 | 1 | $279 | |
870 | Josh Ingle | Hollywood | Southeast | 436 | 0 | 15 | 8 | $1616.5 | |
1881 | Faith Cavanaugh | Jeffe | Southwest | 428 | 349 | 0 | 2 | $0 | |
682 | Melynda Larsen | Dunny | North Central | 425 | 558 | 219 | 16 | $799 | |
833 | Corbin Davis | Cream Soda | Southwest | 420 | 26 | 0 | 22 | $994.3 | |
1081 | Kenda Lenseigne | Winston | Southwest | 398 | 746 | 0 | 6 | $1981 | |
596 | Randi Blackstock | Buzz | South Central | 393 | 341 | 18 | 209 | $366 | |
1248 | Clara Oyer | Skeeter | Southwest | 387 | 0 | 0 | 7 | $0 | |
1140 | Tom Henderson | Tex | Southwest | 385 | 1679 | 683 | 6 | $1924.59 | |
1624 | Kory Jones | Joe | Southwest | 384 | 573 | 269 | 223 | $649.59 | |
768 | Morgan Stumpf | Selfie | Southwest | 380 | 741 | 0 | 5 | $144 | |
1020 | Dwayne Savage | Stylin | Canada | 373 | 1656 | 41 | 3 | $947 | |
708 | Shaun Guier | River | South Central | 365 | 107 | 0 | 5 | $148 | |
833 | Corbin Davis | Cowboy | Southwest | 362 | 1196 | 411 | 323 | $1348.59 | |
1014 | Dan Littlefield | Bullseye | Northwest | 340 | 618 | 0 | 8 | $81 | |
1005 | Dan Urness | Mocha | Southwest | 332 | 893 | 88 | 6 | $1559.3 | |
666 | Jamie Marshall | Big Red | Southwest | 326 | 175 | 0 | 10 | $1109 | |
703 | Ronnie Smith | Fiona | South Central | 324 | 1371 | 178 | 38 | $1374.95 | |
682 | Melynda Larsen | Cinder | North Central | 322 | 351 | 672 | 27 | $278.59 | |
741 | Tristen Wikel | Louie | Southwest | 319 | 1235 | 48 | 12 | $1769 | |
528 | Matthew Jobe | Santana | South Central | 310 | 914 | 19 | 8 | $1180.35 | |
638 | Morgan Swanson | Bones | Southeast | 309 | 35 | 0 | 4 | $301 | |
1080 | Zane Chunn | Zoey | South Central | 299 | 95 | 0 | 2 | $359 | |
1656 | Markus Hofer | Striker | Canada | 296 | 131 | 0 | 7 | $785 | |
1659 | Anthea Shelton | G | Southeast | 294 | 121 | 37 | 12 | $644 | |
601 | Cristina Beloud | Butterbuns | Southwest | 291 | 59 | 0 | 4 | $363 | |
804 | Tim Cowan | Santa Rosa | South Central | 290 | 1193 | 144 | 176 | $2001 | |
636 | Dianne Lipham | Josey | Southeast | 288 | 0 | 0 | 38 | $714 | |
1913 | Jessica Fulford | Lottie | South Central | 287 | 208 | 36 | 4 | $266.33 | |
1 | Dale Armstrong | Skip | South Central | 286 | 432 | 0 | 14 | $1018 | |
1250 | Rick Jones | Pokey | South Central | 277 | 561 | 49 | 36 | $1932.5 | |
510 | Abby Esau | Salsa | South Central | 271 | 138 | 218 | 150 | $1182.02 | |
816 | Curt Moore | HP | South Central | 262 | 0 | 0 | 1 | $729.14 | |
548 | Cecil Berry | Oso | South Central | 261 | 0 | 0 | 26 | $481 | |
904 | Jennifer Casey | Leanne Peppy | Northeast | 260 | 0 | 8 | 11 | $905 | |
1495 | Ross Kramer | JB | Southeast | 258 | 331 | 0 | 28 | $880 | |
709 | Reese Guier | Batman | South Central | 258 | 0 | 0 | 4 | $0 | |
698 | Gerald McKelroy | Kate | South Central | 252 | 40 | 0 | 0 | $348.47 | |
4 | Kevin Koyle | Ranger | Southwest | 249 | 951 | 0 | 0 | $465.59 | |
607 | Bryon Potter | Miss Fire | South Central | 244 | 890 | 71 | 61 | $1118.45 | |
1690 | Russell Rogers | Dammit Junior | South Central | 241 | 231 | 40 | 8 | $800 | |
756 | Scott Strader | Sonny | North Central | 241 | 0 | 0 | 2 | $142 | |
736 | Amy Moon | Becca | South Central | 239 | 279 | 0 | 48 | $929.84 | |
1645 | Brad Mehlhorn | Popcorn | Southeast | 234 | 82 | 8 | 6 | $1618 | |
1055 | Kevin Rowl | Hitch | South Central | 234 | 38 | 0 | 17 | $332 | |
1648 | Eric Hudson | Whisper Biscuit | Southeast | 231 | 251 | 98 | 33 | $1359 | |
632 | Jake Gentry | Tick | Southeast | 231 | 0 | 0 | 2 | $376 | |
1173 | Hannah Stamm | Chief | South Central | 214 | 298 | 0 | 2 | $301 | |
1320 | Celeste Ellmaker | Showboat | South Central | 213 | 78 | 67 | 4 | $65 | |
1647 | Amanda Hudson | Barb | Southeast | 210 | 305 | 230 | 28 | $1757 | |
16 | Biven Chapman | Scoots | Southwest | 206 | 0 | 0 | 2 | $249 | |
1647 | Amanda Hudson | Dreamer | Southeast | 200 | 375 | 15 | 27 | $1611 | |
556 | Matt Sronce | Snippy | South Central | 199 | 0 | 0 | 0 | $1097.66 | |
646 | Jamie King | Cougar | Southeast | 197 | 352 | 0 | 8 | $652 | |
1386 | Neal Deterding | Sackett | North Central | 197 | 133 | 0 | 3 | $438 | |
527 | Shari Kennedy | Frances | North Central | 190 | 0 | 0 | 2 | $68 | |
697 | Jessica Van Lohn | Desi | Southwest | 187 | 0 | 0 | 1 | $99 | |
1133 | James Winnick | Bugz | Southwest | 180 | 0 | 0 | 1 | $954.66 | |
1633 | Bobbie Sue Wilbanks | Babe | South Central | 178 | 414 | 0 | 176 | $140 | |
1225 | Bobbie King | Tux | South Central | 174 | 283 | 0 | 139 | $505 | |
36 | Brett Borkowski | Fidget | North Central | 172 | 80 | 41 | 15 | $315 | |
775 | Erik Pope | Jango | South Central | 171 | 118 | 0 | 27 | $162 | |
513 | Jeff Middleton | Louie | South Central | 164 | 82 | 24 | 3 | $446 | |
635 | Darren Lipham | Cami | Southeast | 163 | 0 | 0 | 3 | $0 | |
16 | Biven Chapman | Whiskers | Southwest | 158 | 0 | 0 | 3 | $499 | |
1851 | Tyler Chambers | Tipsy | South Central | 157 | 0 | 0 | 7 | $758 | |
653 | Jessica Amos | Joker | Northeast | 155 | 0 | 0 | 3 | $118 | |
548 | Cecil Berry | Uno | South Central | 154 | 0 | 29 | 2 | $158 | |
859 | Dawson Smith | Mary | Southeast | 153 | 0 | 0 | 3 | $232.27 | |
29 | Matt Pecora | Zena | South Central | 152 | 0 | 0 | 0 | $0 | |
673 | Mike Newbern | Doc | South Central | 149 | 799 | 802 | 13 | $1003.61 | |
1392 | Ron Differ | Tuff | Southeast | 149 | 130 | 0 | 0 | $927.27 | |
856 | David Kennedy | Scotch | Southeast | 149 | 0 | 0 | 3 | $0 | |
765 | Case Casperson | Bob | Southwest | 149 | 0 | 0 | 0 | $0 | |
1376 | Sarah Smith | LD aka Big Sexy | South Central | 148 | 63 | 218 | 39 | $302 | |
1087 | Tanya Klassen | Hot Shot | South Central | 146 | 278 | 0 | 0 | $61.42 | |
643 | Kenny Kline | Josie | Southeast | 146 | 43 | 0 | 2 | $198 | |
1044 | Jesse Anderson | Blue Boy | Southwest | 146 | 0 | 0 | 2 | $0 | |
1835 | Aighdanlee Huber | Fire | South Central | 143 | 66 | 267 | 23 | $201.42 | |
804 | Tim Cowan | Pixie | South Central | 142 | 966 | 243 | 79 | $1702 | |
1395 | Shawn Hallahan | Rooster | South Central | 134 | 40 | 29 | 1 | $201 | |
913 | Bayler Brgoch | Tiny | Southwest | 133 | 0 | 0 | 0 | $0 | |
1483 | Shawn Day | RJB | South Central | 132 | 36 | 0 | 2 | $119.75 | |
1053 | Joe Caffery | Jazz | North Central | 131 | 0 | 0 | 3 | $44 | |
556 | Matt Sronce | Rooster | South Central | 131 | 0 | 0 | 2 | $238 | |
978 | Jeanne Davis | Vegas | Southwest | 129 | 0 | 0 | 0 | $185 | |
721 | Rae Griffin | Lola | North Central | 128 | 250 | 179 | 36 | $786 | |
1419 | Justin Alps | Mo Mo | Southwest | 124 | 379 | 804 | 528 | $145 | |
1114 | Tina Baldocchi | Mindy | Southwest | 120 | 221 | 44 | 2 | $487.07 | |
27 | Angela Pecora | Rowdy | South Central | 118 | 71 | 0 | 21 | $376 | |
1226 | Kritlie King | O.D. | South Central | 117 | 0 | 0 | 0 | $0 | |
730 | Rafe Persch | Rio | Southwest | 114 | 706 | 0 | 8 | $0 | |
1203 | David Peters | Pep | South Central | 113 | 151 | 316 | 63 | $1655.16 | |
636 | Dianne Lipham | Little Man | Southeast | 113 | 0 | 0 | 40 | $146 | |
863 | Jason Smith | Maggie | Southeast | 113 | 0 | 0 | 4 | $0 | |
1369 | Terry Martin | Scarlet | Northeast | 110 | 0 | 0 | 2 | $0 | |
680 | Taylor Thompson | Jack | North Central | 110 | 0 | 0 | 0 | $0 | |
513 | Jeff Middleton | Nemo | South Central | 109 | 15 | 0 | 8 | $287 | |
863 | Jason Smith | Brumby | Southeast | 106 | 0 | 0 | 4 | $0 | |
904 | Jennifer Casey | Dallas | Northeast | 105 | 84 | 0 | 13 | $1008 | |
28 | Kenny Pecora | Joe | South Central | 105 | 0 | 0 | 63 | $0 | |
562 | AJ Provost | Bristol | South Central | 104 | 0 | 35 | 31 | $84 | |
654 | Ronnie Amos | Cocktail | Northeast | 102 | 0 | 68 | 2 | $353 | |
1369 | Terry Martin | Slash | Northeast | 102 | 0 | 0 | 2 | $0 | |
859 | Dawson Smith | Riley | Southeast | 102 | 0 | 0 | 1 | $186 | |
569 | Dale Schaefer | Snuggy | Southwest | 101 | 78 | 0 | 1 | $346 | |
1306 | Jessie Graf | Pip | Southwest | 101 | 19 | 0 | 0 | $212 | |
534 | Matthew Chromey | Millie | South Central | 99 | 0 | 18 | 1 | $0 | |
844 | Tim Worley | JP | North West | 99 | 0 | 0 | 0 | $57 | |
602 | Rudd Brown | Marley | Southwest | 97 | 179 | 132 | 7 | $691 | |
553 | Levi Shaw | Frenchie | South Central | 96 | 499 | 391 | 20 | $508 | |
1662 | Rodney Greene | Bill | Southeast | 95 | 28 | 14 | 5 | $875 | |
570 | Wendy Schaefer | Dinero | Southwest | 95 | 0 | 0 | 2 | $0 | |
978 | Jeanne Davis | Jessie | Southwest | 94 | 0 | 0 | 1 | $49 | |
1028 | Cathy Litvak | Ford | Canada | 93 | 165 | 0 | 0 | $222.54 | |
815 | Mallory McDonald | Bill | South Central | 93 | 0 | 34 | 3 | $24 | |
1161 | Oakley Webb | Marley | Southwest | 93 | 0 | 0 | 0 | $0 | |
1292 | Ashlyn Justus | Magnum | South Central | 93 | 0 | 0 | 0 | $0 | |
1864 | Boston Jones | Joe | Southwest | 91 | 0 | 0 | 0 | $0 | |
665 | Dan Byrd | Fox at the Bar | Southwest | 90 | 1605 | 0 | 4 | $1063 | |
741 | Tristen Wikel | El Chapo | Southwest | 90 | 567 | 1156 | 8 | $1340 | |
33 | David Huffman | Rosie | South Central | 90 | 228 | 33 | 21 | $457.27 | |
997 | Kelly Bennett | Milo | Southwest | 90 | 79 | 693 | 4 | $120 | |
1456 | Lily Hansen | Horsie | Southwest | 89 | 0 | 0 | 0 | $0 | |
567 | Nick Kell | Titan | Southeast | 88 | 75 | 0 | 23 | $202 | |
602 | Rudd Brown | Weezer | Southwest | 88 | 0 | 0 | 5 | $0 | |
583 | Donnie Sales | Vaquero | South Central | 88 | 0 | 0 | 1 | $300 | |
1064 | Crystal Smith | Gidget | Southwest | 88 | 0 | 0 | 1 | $0 | |
725 | Ken Hanne | Seven | South Central | 86 | 35 | 0 | 6 | $35 | |
1163 | Dan Raybould | Chip | Northwest | 86 | 25 | 0 | 3 | $369 | |
593 | Brad Bandy | Cactus | South Central | 86 | 0 | 0 | 2 | $251 | |
918 | Rick Carlson | Aspen | Southwest | 86 | 0 | 0 | 0 | $108 | |
1289 | Ken Monson | High-5 | Southwest | 85 | 0 | 13 | 0 | $289.66 | |
506 | Logan Felten | Wildfire | South Central | 84 | 0 | 31 | 3 | $68 | |
1044 | Jesse Anderson | Kaboom | Southwest | 84 | 0 | 0 | 0 | $50 | |
920 | Charles Collins | Storm | South Central | 83 | 965 | 284 | 24 | $1238 | |
1126 | Larie Merilles | 22 | Southwest | 82 | 23 | 61 | 0 | $233.54 | |
1446 | Janet Freeland | Smartly Dun Olena | Southwest | 82 | 0 | 0 | 1 | $72 | |
813 | Bo Buss | Josie | South Central | 79 | 0 | 0 | 4 | $356 | |
740 | Craig Stodart | So Flippin Hilarious | South Central | 78 | 0 | 0 | 2 | $57 | |
740 | Craig Stodart | Docs Stylish Hotrod | South Central | 77 | 0 | 0 | 39 | $0 | |
522 | Tiffany Dixon | Chexie | South Central | 77 | 0 | 0 | 4 | $59 | |
1829 | Ethan Stanley | Layla | Southeast | 76 | 37 | 31 | 2 | $684 | |
747 | Adam Ross | Queen Elizabeth | North Central | 75 | 0 | 26 | 3 | $74 | |
534 | Matthew Chromey | Dually | South Central | 73 | 62 | 0 | 15 | $135 | |
603 | Terry Key | Sundance | Southeast | 72 | 240 | 35 | 8 | $436 | |
625 | Kaela James | Bentley | South Central | 72 | 0 | 0 | 0 | $0 | |
526 | Will Kennedy | Cinderella | North Central | 71 | 98 | 29 | 3 | $60 | |
633 | Cret Shamblin | Pistol | Southeast | 70 | 67 | 0 | 2 | $275 | |
549 | Leslie Berry | Frenchie | South Central | 70 | 0 | 17 | 2 | $0 | |
1169 | Ellie Murphy | Spook | South Central | 69 | 0 | 0 | 0 | $0 | |
623 | Jim Phillips | Dakota | South Central | 68 | 26 | 0 | 2 | $656 | |
1031 | Elizabeth Brockert | Smoke | North Central | 67 | 0 | 0 | 34 | $352 | |
1056 | Shannon Rowl | Carmel | South Central | 65 | 270 | 30 | 14 | $443 | |
760 | JD Casperson | Molly | Southwest | 65 | 0 | 23 | 0 | $191 | |
1419 | Justin Alps | Biscuit | Southwest | 64 | 876 | 696 | 75 | $103 | |
597 | Blane Blackstock | Clyde | South Central | 64 | 0 | 0 | 0 | $0 | |
1081 | Kenda Lenseigne | Jitters | Southwest | 63 | 1380 | 880 | 4 | $1168.12 | |
666 | Jamie Marshall | Bucky | Southwest | 63 | 287 | 390 | 39 | $74.54 | |
665 | Dan Byrd | Yellow | Southwest | 63 | 118 | 0 | 3 | $227 | |
700 | Denise McGinnis | Tank | Southwest | 63 | 0 | 0 | 2 | $0 | |
619 | Katie Magowan | Paladin | Southwest | 62 | 169 | 97 | 3 | $762 | |
579 | Andella Parten | Revy | Southwest | 61 | 97 | 96 | 2 | $483.57 | |
1016 | Kimberly Larsen | Charity | Southwest | 61 | 55 | 0 | 4 | $0 | |
28 | Kenny Pecora | Rowdy | South Central | 61 | 0 | 0 | 1 | $0 | |
1694 | Joe Zomer | Charlie | Southwest | 60 | 54 | 0 | 1 | $0 | |
575 | Trevor Hirshberg | Guns N Roses | Southwest | 60 | 52 | 0 | 1 | $329 | |
735 | Stacey Moon | Bandit | South Central | 59 | 112 | 46 | 35 | $420 | |
1142 | Garrett Henderson | Joe | Southwest | 59 | 0 | 0 | 0 | $0 | |
789 | Dale Klotz | Blue Array Doll | Southwest | 58 | 71 | 1108 | 2 | $375.59 | |
1164 | Halie Walker | Nacona | Northwest | 58 | 0 | 0 | 2 | $0 | |
1311 | Randall Newsom | Skip | Southwest | 58 | 0 | 0 | 1 | $380 | |
820 | Mattie Blackstock | Sophie | South Central | 58 | 0 | 0 | 0 | $0 | |
729 | Avery Persch | Chica | Southwest | 57 | 285 | 243 | 220 | $375 | |
618 | Jeff Thompson | Xena | South Central | 57 | 25 | 0 | 10 | $1057 | |
1681 | Stacy Thacker | True Grit | Southeast | 56 | 0 | 0 | 3 | $158 | |
892 | Brent Arrington | Kip | Southeast | 55 | 155 | 0 | 7 | $199 | |
1134 | Christy Patterson | Patron | Southwest | 54 | 120 | 0 | 0 | $533.54 | |
567 | Nick Kell | Willow Creek Chic | Southeast | 53 | 90 | 0 | 3 | $103 | |
889 | Blake Dooley | Bentley | Southeast | 53 | 88 | 0 | 3 | $232 | |
1130 | Addie Pritchard | Champ | Southwest | 53 | 0 | 0 | 0 | $0 | |
1390 | Galen Griffin | Super | Northwest | 52 | 0 | 0 | 15 | $28.88 | |
631 | Kimberly Gentry | Rooster | Southeast | 51 | 100 | 0 | 3 | $110 | |
1752 | Larry Gaskell | Hank | Southwest | 51 | 45 | 19 | 2 | $40 | |
728 | Jerod Waymire | Whiskey | South Central | 50 | 338 | 1252 | 54 | $1502.29 | |
1090 | Lee Towles | Moses | South Central | 50 | 11 | 0 | 5 | $281 | |
890 | Taylor Dooley | Ricky | Southeast | 49 | 91 | 39 | 2 | $332 | |
653 | Jessica Amos | Bo | Northeast | 49 | 0 | 0 | 5 | $72 | |
1669 | Corey Humphrey | Snowman | South Central | 48 | 926 | 1591 | 1785 | $1950.18 | |
1871 | Tommy Wilkinson | Bad Boy | South Central | 48 | 72 | 0 | 2 | $290 | |
873 | Blake Ingle | Boon | Southeast | 48 | 0 | 38 | 28 | $0 | |
920 | Charles Collins | Buck | South Central | 47 | 277 | 619 | 78 | $540 | |
1377 | Logan Smith | Maverick | South Central | 47 | 70 | 0 | 3 | $110 | |
549 | Leslie Berry | Moonie | South Central | 47 | 41 | 21 | 1 | $0 | |
1364 | Chip Cooper | Drifter | South Central | 47 | 0 | 163 | 7 | $53 | |
1455 | Lola Hansen | Horsie | Southwest | 46 | 0 | 0 | 0 | $0 | |
875 | Jerry Jacobs | Big Mikey | Southeast | 45 | 126 | 0 | 5 | $0 | |
596 | Randi Blackstock | Frenchie | South Central | 45 | 0 | 0 | 4 | $0 | |
1225 | Bobbie King | O.D. | South Central | 43 | 77 | 181 | 38 | $41 | |
1012 | Lucas Hirshberg | Heidi | Southwest | 43 | 0 | 0 | 0 | $0 | |
1665 | Rachelle Stevens | Loki | Southeast | 41 | 59 | 49 | 13 | $287 | |
1852 | Robert Chambers | Dakota | South Central | 41 | 33 | 66 | 2 | $0 | |
515 | Kelli Shryock | Frosty | North Central | 40 | 36 | 0 | 2 | $74 | |
937 | Vanessa Wellbrock | Maverick | South Central | 40 | 0 | 89 | 2 | $158 | |
1624 | Kory Jones | Valentine | Southwest | 39 | 519 | 488 | 272 | $460.59 | |
549 | Leslie Berry | Betty | South Central | 39 | 146 | 0 | 4 | $208 | |
521 | Walker Dixon | Sammich | South Central | 39 | 0 | 0 | 26 | $37 | |
1706 | Reata McCracken | Boogie | South Central | 39 | 0 | 0 | 0 | $0 | |
1653 | Emmy Garner | Rye | Southeast | 38 | 0 | 0 | 0 | $0 | |
870 | Josh Ingle | Virgil | Southeast | 37 | 33 | 0 | 1 | $48 | |
37 | Daron Hughes | Scooter | Southwest | 36 | 31 | 0 | 1 | $191 | |
934 | Jake Gray | PG | Southeast | 36 | 0 | 84 | 19 | $323 | |
1754 | Cohlson Howard | Doc | South Central | 36 | 0 | 0 | 0 | $0 | |
767 | Tad Jolley | Alex | Southwest | 35 | 1200 | 0 | 9 | $444 | |
993 | Kyle Kisse | Willie | Northwest | 35 | 68 | 0 | 3 | $270 | |
15 | De Chapman | Ivory | Southwest | 35 | 32 | 0 | 20 | $251 | |
1652 | Cheyenne Garner | Esmerelda | Southeast | 35 | 0 | 0 | 0 | $0 | |
37 | Daron Hughes | Smalls | Southwest | 34 | 27 | 0 | 1 | $50 | |
971 | Doug Pritchett | Rio | South Central | 33 | 56 | 0 | 3 | $176 | |
1700 | Billy Lane Barcus | Fab | South Central | 32 | 35 | 32 | 3 | $28 | |
586 | KC Goin | Topeka | South Central | 31 | 1032 | 435 | 94 | $811.62 | |
881 | Avonlea Bratcher | Pepper | Southeast | 31 | 0 | 0 | 0 | $0 | |
726 | Andy Waymire | Shocker | South Central | 30 | 667 | 67 | 62 | $467 | |
1606 | Jason Zehendner | Hunny | Southwest | 30 | 47 | 0 | 1 | $185 | |
835 | Taylor Kahl | Rita | Southwest | 30 | 22 | 991 | 26 | $532 | |
1818 | Dustin Lindahl | Tikka | North Central | 30 | 0 | 0 | 1 | $94 | |
1649 | Colton Hudson | Heza Little Dreamer | Southeast | 30 | 0 | 0 | 0 | $0 | |
791 | Chandra Pfeiff | Keeta | Southwest | 29 | 99 | 0 | 2 | $107 | |
988 | Kevin Thacker | Dillon | Southwest | 28 | 1032 | 56 | 27 | $1203 | |
979 | Riley Davis | Stretch | Southwest | 28 | 42 | 0 | 1 | $0 | |
