
2022 Rifle Points
USMS# | Rider | Horse | Region | 1D Points | 2D Points |
---|---|---|---|---|---|
758 | Tyler Johnson | Kimber | Southwest | 71 | 31 |
762 | Kort Casperson | Gunny | Southwest | 57 | 6 |
1926 | Brian Lewis | Bo | Southwest | 35 | 34 |
698 | Gerald McKelroy | Star | South Central | 27 | 1 |
1080 | Zane Chunn | Cody | South Central | 27 | 1 |
703 | Ronnie Smith | Fiona | South Central | 12 | 3 |
767 | Tad Jolley | Jewels | Southwest | 11 | 87 |
763 | Trey Casperson | Sophie | Southwest | 11 | 8 |
1140 | Tom Henderson | Tex | Southwest | 10 | 97 |
1364 | Chip Cooper | Gent | South Central | 9 | 8 |
1690 | Russell Rogers | Dammit Junior | South Central | 6 | 5 |
1133 | James Winnick | Bugz | Southwest | 6 | 1 |
1289 | Ken Monson | High-5 | Southwest | 6 | 1 |
698 | Gerald McKelroy | Hero | South Central | 3 | 1 |
31 | Moon Swanson | Too Blue King | South Central | 2 | 1 |
4 | Kevin Koyle | Ranger | Southwest | 0 | 40 |
1868 | Jason Laird | Midget | Southwest | 0 | 33 |
1005 | Dan Urness | Mocha | Southwest | 0 | 27 |
760 | JD Casperson | Molly | Southwest | 0 | 12 |
917 | Donny Stumberg | Pistol | South Central | 0 | 5 |
1129 | Lon Pritchard | Kink | Southwest | 0 | 5 |
767 | Tad Jolley | Alex | Southwest | 0 | 3 |
36 | Brett Borkowski | Jaymee | North Central | 0 | 2 |
678 | Turner Thompson | Nic Nac | North Central | 0 | 2 |
728 | Jerod Waymire | Winchester | South Central | 0 | 2 |
760 | JD Casperson | Louie | Southwest | 0 | 2 |
912 | Robert Cone | Cash | Southwest | 0 | 2 |
946 | Blair Philippi | Amigo | Northwest | 0 | 2 |
1084 | Tim Hallmark | Jones | Southwest | 0 | 2 |
1121 | Anita Simoni | The Devil Wears Prada | Southwest | 0 | 2 |
1167 | Chad Murphy | Tuffy | South Central | 0 | 2 |
1236 | Casey Call | River | Southwest | 0 | 2 |
1439 | Michael Salmina | Wylie | Southwest | 0 | 2 |
1443 | Glenn Ferreira | Cash | Southwest | 0 | 1 |
1783 | Dan Kelley | Jill | Northwest | 0 | 1 |
