
2022 Rookie Points
USMS# | Rider | Horse | Region | Total |
---|---|---|---|---|
538 | Lillyann Chromey | Zip | South Central | 5064 |
1669 | Corey Humphrey | Snowman | South Central | 4350 |
1624 | Kory Jones | Joe | Southwest | 1449 |
1624 | Kory Jones | Valentine | Southwest | 1318 |
1868 | Jason Laird | Midget | Southwest | 1010 |
1773 | Scott Fryar | Zip | South Central | 974 |
1149 | Teylar Howard | Doc | South Central | 875 |
1786 | Shania Laird | Blur | Southwest | 516 |
1835 | Aighdanlee Huber | Fire | South Central | 499 |
1718 | Tharon Provin | Moose | South Central | 446 |
1786 | Shania Laird | Smore | Southwest | 340 |
1776 | Paisley Durham | Whiskey | South Central | 244 |
1704 | Jacob McCracken | Sabella | South Central | 240 |
1810 | Derek Edwards | Bandit | South Central | 201 |
1716 | Mike Shuler | Coozy | South Central | 151 |
1745 | Jill Winters | Dually | Northwest | 146 |
1710 | Samantha Rounkles | Fritz | South Central | 144 |
819 | Lauren Collett | Becca | South Central | 137 |
1755 | Heidi Reid | Lady | Southwest | 124 |
1715 | Reese Higgins | Maverick | South Central | 110 |
1700 | Billy Lane Barcus | Fab | South Central | 102 |
1701 | Jake Kessler | Blaze | South Central | 89 |
1712 | Kadie Rounkles | Cash | South Central | 89 |
1708 | Braeden Pearson | Spartan | Northeast | 73 |
1731 | James Gregg | Mikey | South Central | 69 |
830 | Jocelyn Armstrong | Storm | Southwest | 59 |
1786 | Shania Laird | Doc | Southwest | 59 |
1843 | Rachel Phillips | Laramie | Southwest | 56 |
1786 | Shania Laird | Marv | Southwest | 52 |
1688 | Trey Temple | Gunner | South Central | 51 |
1733 | David Uptmor | Kota | South Central | 43 |
1756 | Jordan Miles | Rebel | Southwest | 42 |
1877 | Sabrina Cantu | Teddy | Southwest | 41 |
1149 | Teylar Howard | Fiona | South Central | 40 |
1848 | Megan Fadlovich | Cookie | Northeast | 40 |
1870 | Karl Hoopes | Hondo | Southwest | 40 |
1892 | Kodiac Clausen | Danny Boy | Southwest | 40 |
1689 | Mitch Pearson | Snowman | South Central | 39 |
1837 | Curtis Wolthuis | Cowboy | Southwest | 34 |
1814 | Rebecca Turcott | Lena | South Central | 31 |
1746 | Zachary Nold | Athena | Southwest | 30 |
1730 | Megan Place | Snidbit | South Central | 29 |
1939 | Courtney Roberts | Honey | North Central | 29 |
1716 | Mike Shuler | June | South Central | 28 |
1875 | Jennifer Doolittle | Whisper | Southwest | 23 |
1882 | Kerri Wyatt | Chica | South Central | 21 |
1658 | Anthony Buich | Annie | Southwest | 18 |
1813 | Mike Douglass | Bennie | South Central | 16 |
1911 | Ben McCarty | Dolly | Northwest | 16 |
1517 | Rick Durham | Ike | South Central | 15 |
1808 | Felisha Whitman | Titus | South Central | 12 |
1912 | Amelia McCarty | Carrot | Northwest | 8 |
1736 | Cheryl Sullivan | Shiner | North Central | 6 |
1809 | April Hardeman | King | South Central | 6 |
1758 | Alyssa Miles | Horsie | Southwest | 4 |
1900 | Brielle Scott | Oso | Northwest | 4 |
1700 | Billy Lane Barcus | PJ | South Central | 3 |
1722 | Connie Wentworth | Sapphire | South Central | 3 |
1764 | Jasmin Collins | Commander | Southwest | 3 |
1765 | Austin Collins | Commander | Southwest | 3 |
1807 | Randy Wikel | Gangster | Southwest | 3 |
1811 | July Leach | Sudie | Southeast | 3 |
1830 | Caity Layne | 0 | Southwest | 0 |
1838 | Nancy Wolthuis | 0 | Southwest | 0 |
1839 | Jacob Wolthuis | 0 | Southwest | 0 |
1840 | Liz Wolthuis | 0 | Southwest | 0 |
1841 | Lucas Wolthuis | 0 | Southwest | 0 |
1842 | Liam Wolthuis | 0 | Southwest | 0 |
1844 | Mariah Harding | 0 | South Central | 0 |
1858 | Addy Stiles | 0 | South Central | 0 |
1878 | Joel Yandell | 0 | North Central | 0 |
1893 | Clint Sparks | 0 | South Central | 0 |
1894 | Rose Sparks | 0 | South Central | 0 |
1901 | David Hassett | 0 | North Central | 0 |
1950 | Bethanie Unger | 0 | South Central | 0 |
