
2023 Pistol Points
Sort Each Column by Clicking the Arrows
USMS# | Rider | Horse | Region | 1D Points | 2D Points | 3D Points | 4D Points | Total | Earnings |
---|---|---|---|---|---|---|---|---|---|
1168 | Stephanie Murphy | Rip | South Central | 0 | 0 | 0 | 2863 | 2863 | $1067.19 |
1647 | Amanda Hudson | Copper | Southeast | 312 | 1030 | 662 | 550 | 2554 | $2086.33 |
548 | Cecil Berry | Oso | South Central | 2204 | 0 | 38 | 9 | 2251 | $4400.63 |
1167 | Chad Murphy | Sweetie | South Central | 0 | 0 | 258 | 1721 | 1979 | $950.58 |
1167 | Chad Murphy | Spook | South Central | 20 | 129 | 1563 | 236 | 1948 | $1748.86 |
986 | Ivan Gandrud | Spyder | Southwest | 0 | 1097 | 810 | 39 | 1946 | $1475.66 |
904 | Jennifer Casey | Dallas | Northeast | 1412 | 512 | 0 | 13 | 1937 | $631 |
1080 | Zane Chunn | Zoey | South Central | 1912 | 0 | 0 | 0 | 1912 | $3196.66 |
1143 | Laurie Bryan | Jack | Northeast | 0 | 0 | 722 | 1101 | 1823 | $866.32 |
1647 | Amanda Hudson | Barb | Southeast | 1027 | 759 | 6 | 18 | 1810 | $1653 |
1648 | Eric Hudson | Whisper | Southeast | 950 | 707 | 27 | 97 | 1781 | $2584 |
1611 | Corbett Mortensen | Chic | Southwest | 0 | 0 | 0 | 1756 | 1756 | $353.38 |
1883 | Phil Mason | Twister | Southwest | 0 | 690 | 1055 | 5 | 1750 | $878 |
1499 | Paul Reyes | Ruby | Southwest | 31 | 1324 | 391 | 3 | 1749 | $840.38 |
2203 | Miles Cahoon | Belle | North Central | 671 | 1056 | 0 | 2 | 1729 | $711 |
15 | De Chapman | Willow | Southwest | 0 | 0 | 493 | 1225 | 1718 | $508.86 |
1241 | Brenda Fox | Red | Southwest | 0 | 0 | 0 | 1716 | 1716 | $917.66 |
2203 | Miles Cahoon | Prince | North Central | 0 | 651 | 723 | 307 | 1681 | $53 |
1020 | Dwayne Savage | Socks | Canada | 1356 | 0 | 0 | 315 | 1671 | $496 |
575 | Trevor Hirshberg | Promise | Southwest | 1279 | 384 | 0 | 4 | 1667 | $1257 |
1081 | Kenda Lenseigne | Savvy | Southwest | 1302 | 331 | 0 | 2 | 1635 | $2881 |
986 | Ivan Gandrud | Mister | Southwest | 0 | 687 | 937 | 2 | 1626 | $1587.38 |
952 | Jim Best | Skids | North Central | 0 | 331 | 1269 | 0 | 1600 | $355 |
639 | John Krantz | Jack | Southeast | 1456 | 124 | 0 | 9 | 1589 | $4440.82 |
1435 | Ross Collins | Shorty | South Central | 996 | 561 | 0 | 23 | 1580 | $1985.55 |
15 | De Chapman | Ruger | Southwest | 0 | 858 | 690 | 3 | 1551 | $748.33 |
973 | Rob Boucher | Maggie | Northwest | 1226 | 0 | 319 | 1 | 1546 | $1380.38 |
574 | Carrie Hirshberg | Goldie Gotta Gun | Southwest | 0 | 0 | 321 | 1214 | 1535 | $315 |
580 | Christopher Dye | Reno | Southwest | 1420 | 90 | 0 | 7 | 1517 | $626 |
574 | Carrie Hirshberg | Rolex | Southwest | 1212 | 0 | 0 | 303 | 1515 | $1203 |
1567 | Jodie Rae Mears | Booger | Northwest | 0 | 0 | 0 | 1511 | 1511 | $195 |
923 | Wayne Cordeiro | Geno | Northwest | 1069 | 440 | 0 | 1 | 1510 | $383.66 |
921 | Troy Kerr | McLovin | Southwest | 0 | 0 | 628 | 881 | 1509 | $12 |
1081 | Kenda Lenseigne | Charles | Southwest | 1178 | 0 | 319 | 2 | 1499 | $1655 |
2201 | Robert McKenzie | Nick | Canada | 0 | 0 | 764 | 688 | 1452 | $440.38 |
904 | Jennifer Casey | Leanne | Northeast | 1370 | 30 | 0 | 23 | 1423 | $665 |
1241 | Brenda Fox | Mister | Southwest | 0 | 1385 | 28 | 2 | 1415 | $545.04 |
639 | John Krantz | Smooches | Southeast | 260 | 985 | 135 | 31 | 1411 | $2258.76 |
871 | CariBeth Ingle | Hollywood | Southeast | 1203 | 170 | 0 | 5 | 1378 | $1453 |
920 | Charles Collins | Sweetheart | South Central | 0 | 938 | 398 | 29 | 1365 | $1606 |
839 | John Brandreth | RW | Southeast | 0 | 713 | 637 | 3 | 1353 | $376 |
952 | Jim Best | Capone | North Central | 0 | 376 | 633 | 341 | 1350 | $175 |
1520 | Beth Brown | Doc | North Central | 0 | 377 | 964 | 3 | 1344 | $163 |
28 | Kenny Pecora | Zena | South Central | 1338 | 0 | 0 | 3 | 1341 | $777 |
1230 | William Smith | 20X | South Central | 80 | 138 | 427 | 685 | 1330 | $1217.75 |
973 | Rob Boucher | Foxy | Northwest | 0 | 1161 | 98 | 3 | 1262 | $1415.66 |
7 | Philip Wogoman | Jo Buck | Northeast | 0 | 0 | 956 | 300 | 1256 | $53 |
2 | Carman Armstrong | Titan | South Central | 0 | 22 | 155 | 1078 | 1255 | $469.14 |
759 | Rick Johnson | Worthy | Southwest | 0 | 314 | 673 | 252 | 1239 | $1252.22 |
1044 | Jesse Anderson | Blue | Southwest | 1234 | 0 | 0 | 4 | 1238 | $36 |
1779 | Gary Stevens | Cleetus | Southwest | 0 | 0 | 0 | 1237 | 1237 | $280 |
1115 | Selena Davis | Chubby | Northwest | 868 | 332 | 0 | 5 | 1205 | $1625.38 |
1703 | Jessica Rezak | Echo | South Central | 57 | 738 | 342 | 2 | 1139 | $287.86 |
994 | Jerry Bestpitch | Granite | Southwest | 0 | 67 | 107 | 961 | 1135 | $711 |
1152 | Jean Peterson | Kissy | South Central | 0 | 0 | 1119 | 4 | 1123 | $47 |
870 | Josh Ingle | Boon | Southeast | 696 | 367 | 54 | 5 | 1122 | $1522.86 |
1777 | Paulette Benedict | Lucy | Southwest | 0 | 0 | 793 | 319 | 1112 | $386 |
35 | Tyler Woodard | Brandy | Southwest | 83 | 1019 | 0 | 2 | 1104 | $301 |
1116 | Nowell Shaw | Dizzle | Northwest | 0 | 1094 | 0 | 3 | 1097 | $738 |
1151 | Marty Peterson | Big Blu | South Central | 0 | 0 | 393 | 692 | 1085 | $430.38 |
1206 | Mike DeGeare | Jessie | South Central | 0 | 0 | 439 | 629 | 1068 | $917.86 |
528 | Matthew Jobe | Laredo | South Central | 30 | 26 | 536 | 475 | 1067 | $762.86 |
518 | Ali Cooper | Ranger | Southwest | 0 | 414 | 633 | 9 | 1056 | $450 |
528 | Matthew Jobe | Santana | South Central | 180 | 873 | 0 | 0 | 1053 | $299.86 |
2170 | Kendra Karch-Sinclair | Vegas | Canada | 0 | 0 | 0 | 1041 | 1041 | $132.66 |
1521 | Kevin Brown | Slider | North Central | 0 | 664 | 368 | 4 | 1036 | $489 |
1498 | Jessie Johnson | Callie | Northwest | 1020 | 0 | 0 | 4 | 1024 | $1195 |
1778 | Justin Benedict | Annie | Southwest | 0 | 0 | 36 | 980 | 1016 | $200 |
574 | Carrie Hirshberg | Blaze | Southwest | 688 | 0 | 0 | 306 | 994 | $1760 |
1630 | Krista Francis | Shiloh | South Central | 0 | 26 | 179 | 789 | 994 | $442.86 |
27 | Angela Pecora | Sage | South Central | 0 | 989 | 0 | 2 | 991 | $320 |
758 | Tyler Johnson | Rebel | Southwest | 963 | 18 | 0 | 8 | 989 | $3760.22 |
921 | Troy Kerr | Gemma | Southwest | 0 | 661 | 313 | 2 | 976 | $240 |
758 | Tyler Johnson | Kimber | Southwest | 967 | 0 | 0 | 7 | 974 | $1526 |
621 | Macy Thompson | Letty | Southwest | 0 | 0 | 970 | 2 | 972 | $479 |
621 | Macy Thompson | Tex | Southwest | 0 | 333 | 625 | 2 | 960 | $80 |
1687 | Connie Ricketts | Beau | Northeast | 0 | 214 | 536 | 180 | 930 | $1858.77 |
715 | Maureen Gardner | Crow | South Central | 0 | 25 | 48 | 822 | 895 | $288.33 |
515 | Kelli Shryock | Frosty | North Central | 368 | 522 | 0 | 1 | 891 | $711.33 |
1215 | Lisa Jean DiBenedetto | IB | South Central | 142 | 580 | 167 | 2 | 891 | $1151.95 |
847 | Carlos Juarez Vera | Ace | Southwest | 386 | 485 | 13 | 3 | 887 | $686 |
759 | Rick Johnson | Edge | Southwest | 217 | 471 | 154 | 41 | 883 | $532.71 |
789 | Dale Klotz | Array | Southwest | 0 | 513 | 369 | 1 | 883 | $407 |
537 | Amber Rinell | Millie | South Central | 176 | 703 | 0 | 1 | 880 | $160.33 |
515 | Kelli Shryock | Ry | North Central | 0 | 871 | 0 | 1 | 872 | $783.53 |
1647 | Amanda Hudson | Dreamer | Southeast | 760 | 91 | 0 | 12 | 863 | $1147 |
1935 | Larry Pagel | Sunset | Southwest | 185 | 656 | 12 | 0 | 853 | $616 |
549 | Leslie Berry | Moonie | South Central | 253 | 368 | 223 | 3 | 847 | $435 |
1795 | Bill Adams | Scarlet | Northeast | 792 | 35 | 0 | 11 | 838 | $2829 |
1796 | Autumn Adams | Leroy | Northeast | 0 | 121 | 494 | 212 | 827 | $1057 |
1080 | Zane Chunn | Mocha | South Central | 819 | 0 | 0 | 4 | 823 | $2823 |
1728 | Hannah Kaufman | Candy | South Central | 0 | 0 | 822 | 1 | 823 | $490 |
952 | Jim Best | Honey | North Central | 0 | 382 | 418 | 3 | 803 | $447.38 |
1044 | Jesse Anderson | Zona | Southwest | 0 | 171 | 153 | 476 | 800 | $248 |
1612 | Kim Mortensen | Moonshine | Southwest | 0 | 0 | 101 | 692 | 793 | $171 |
1459 | Lori Wayne | Bodie | Southwest | 0 | 0 | 0 | 779 | 779 | $254 |
27 | Angela Pecora | Violet | South Central | 743 | 19 | 0 | 16 | 778 | $1376 |
729 | Avery Persch | Chica | Southwest | 0 | 0 | 473 | 304 | 777 | $182 |
859 | Dawson Smith | Mary | Southeast | 665 | 104 | 0 | 4 | 773 | $621.14 |
789 | Dale Klotz | Semora | Southwest | 443 | 326 | 0 | 1 | 770 | $604 |
1647 | Amanda Hudson | Wrenchy | Southeast | 81 | 575 | 105 | 9 | 770 | $1364 |
1345 | Rich Jones | Reba | South Central | 0 | 0 | 0 | 768 | 768 | $72.33 |
725 | Ken Hanne | Seven | South Central | 0 | 717 | 45 | 4 | 766 | $189 |
1044 | Jesse Anderson | Chicory | Southwest | 0 | 322 | 305 | 134 | 761 | $104 |
1655 | Lola Goodson | Apache | Northeast | 0 | 29 | 420 | 300 | 749 | $1014 |
747 | Adam Ross | Queen Elizabeth | North Central | 743 | 0 | 0 | 2 | 745 | $315 |
15 | De Chapman | ChickaDe | Southwest | 437 | 244 | 30 | 31 | 742 | $650 |
513 | Jeff Middleton | Louie | South Central | 561 | 175 | 0 | 2 | 738 | $328 |
538 | Lillyann Chromey | Zip | South Central | 181 | 539 | 0 | 2 | 722 | $413.33 |
642 | David Farris | Frenchie | Southeast | 0 | 0 | 240 | 480 | 720 | $54 |
1655 | Lola Goodson | Twist | Northeast | 0 | 113 | 431 | 175 | 719 | $892 |
516 | Craig Shryock | Max | North Central | 540 | 172 | 0 | 2 | 714 | $90.53 |
821 | Megan Fischer | Rusty | Southwest | 0 | 0 | 21 | 682 | 703 | $193 |
1659 | Anthea Shelton | Doc | Southeast | 486 | 210 | 0 | 5 | 701 | $480.14 |
596 | Randi Blackstock | Buzz | South Central | 0 | 697 | 0 | 2 | 699 | $120 |
870 | Josh Ingle | Voodoo | Southeast | 689 | 0 | 0 | 7 | 696 | $1183 |
748 | Sheila Ross | Thor | North Central | 0 | 524 | 169 | 2 | 695 | $132.33 |
1795 | Bill Adams | Roxy | Northeast | 415 | 203 | 59 | 13 | 690 | $1345 |
2037 | Stephan George | Taz | Canada | 0 | 363 | 325 | 2 | 690 | $249 |
1495 | Ross Kramer | JB | Southeast | 442 | 245 | 0 | 1 | 688 | $1030 |
832 | Mary Shue | One Gun | Southwest | 0 | 0 | 633 | 46 | 679 | $291 |
1020 | Dwayne Savage | Skip | Canada | 339 | 334 | 0 | 3 | 676 | $376 |
1615 | Jennifer Ray | Dustin | South Central | 0 | 0 | 27 | 640 | 667 | $255 |
1501 | Kelly Carmin | Croppy | Southwest | 0 | 0 | 488 | 177 | 665 | $204 |
1647 | Amanda Hudson | Jim | Southeast | 361 | 107 | 190 | 5 | 663 | $797 |
1630 | Krista Francis | Moon | South Central | 0 | 0 | 505 | 156 | 661 | $108 |
1681 | Stacy Thacker | Grit | Southeast | 492 | 150 | 0 | 17 | 659 | $1093 |
859 | Dawson Smith | Bo | Southeast | 650 | 0 | 0 | 0 | 650 | $851 |
1084 | Tim Hallmark | Jones | Southwest | 0 | 0 | 628 | 22 | 650 | $88 |
721 | Rae Griffin | Lola | North Central | 244 | 78 | 323 | 4 | 649 | $346 |
2134 | Joe Shinkle | Winston | Northeast | 0 | 328 | 309 | 3 | 640 | $0 |
510 | Abby Esau | Chip | South Central | 631 | 0 | 0 | 3 | 634 | $2988.1 |
1686 | Dave Ricketts | Keo | Northeast | 0 | 0 | 19 | 612 | 631 | $727.43 |
864 | Krista Smith | Brumby | Southeast | 0 | 224 | 134 | 268 | 626 | $723 |
1321 | Emily McEachern | Bullet | South Central | 0 | 0 | 0 | 623 | 623 | $15 |
964 | Darien Ross | Grace | Southwest | 0 | 0 | 0 | 609 | 609 | $0 |
627 | Susan Thompson | Vendetta | Southeast | 0 | 63 | 239 | 305 | 607 | $441.91 |
1935 | Larry Pagel | Indy | Southwest | 0 | 0 | 149 | 457 | 606 | $111 |
779 | Amy Phillippe | Phoenix | South Central | 48 | 40 | 326 | 190 | 604 | $280.53 |
1245 | Tammy Sronce | Arizona Pie | South Central | 386 | 194 | 18 | 1 | 599 | $1084.92 |
32 | Brenda Middleton | LT | South Central | 0 | 197 | 216 | 183 | 596 | $271 |
760 | JD Casperson | Louie | Southwest | 592 | 0 | 0 | 3 | 595 | $2118 |
566 | Kelly Kell | Willow | Southeast | 46 | 396 | 48 | 99 | 589 | $249.47 |
567 | Nick Kell | Titan | Southeast | 23 | 561 | 0 | 4 | 588 | $596 |
904 | Jennifer Casey | Xena | Northeast | 0 | 14 | 271 | 300 | 585 | $819.33 |
1247 | Emma Oyer | Brick | Southwest | 198 | 383 | 0 | 2 | 583 | $299 |
604 | Jennifer Key | Esmerelda | Southeast | 0 | 471 | 35 | 74 | 580 | $378 |
2051 | Justin Layne | Otoe | Southeast | 24 | 136 | 165 | 250 | 575 | $404 |
767 | Tad Jolley | Pistol Pete | Southwest | 0 | 345 | 211 | 18 | 574 | $1376.93 |
640 | Dawn Krantz | Chance | Southeast | 0 | 79 | 320 | 170 | 569 | $697 |
800 | Mike Wright | Faith | Southwest | 0 | 0 | 0 | 568 | 568 | $12 |
27 | Angela Pecora | Owen | South Central | 0 | 314 | 83 | 166 | 563 | $196 |
1375 | Eric Smith | Cash | South Central | 558 | 0 | 0 | 3 | 561 | $140 |
14 | Paul Chapman | Ivory | Southwest | 538 | 0 | 0 | 21 | 559 | $207 |
1968 | Ashley Tobbe | Rogue | Southeast | 116 | 154 | 163 | 126 | 559 | $964.77 |
747 | Adam Ross | Rocket Donkey | North Central | 544 | 0 | 0 | 3 | 547 | $713 |
762 | Kort Casperson | Gunny | Southwest | 464 | 73 | 0 | 2 | 539 | $2186 |
1696 | Janis Wagner | Peroni | Southeast | 72 | 183 | 266 | 14 | 535 | $919 |
800 | Mike Wright | Moonshine | Southwest | 369 | 162 | 0 | 3 | 534 | $138 |
703 | Ronnie Smith | Fiona | South Central | 167 | 307 | 46 | 4 | 524 | $1273.22 |
15 | De Chapman | Frenchy | Southwest | 513 | 0 | 0 | 2 | 515 | $561 |
1225 | Bobbie King | Tux | South Central | 200 | 303 | 0 | 12 | 515 | $1189 |
835 | Taylor Kahl | Rita | Southwest | 35 | 364 | 55 | 59 | 513 | $1044.22 |
978 | Jeanne Davis | Vegas | Southwest | 509 | 0 | 0 | 2 | 511 | $224 |
977 | Adam Davis | Maggie | Southwest | 506 | 0 | 0 | 2 | 508 | $140 |
1644 | Demetria Mehlhorn | Twister | Southeast | 0 | 263 | 182 | 63 | 508 | $855 |
978 | Jeanne Davis | Jessie | Southwest | 503 | 0 | 0 | 2 | 505 | $450 |
760 | JD Casperson | Ellie | Southwest | 444 | 57 | 0 | 2 | 503 | $2167.9 |
34 | Faythe Yarbrough | Waco | Southwest | 34 | 99 | 351 | 18 | 502 | $1234.12 |
1084 | Tim Hallmark | Hondo | Southwest | 0 | 0 | 498 | 3 | 501 | $53 |
549 | Leslie Berry | Boomer | South Central | 0 | 174 | 167 | 158 | 499 | $0 |
873 | Blake Ingle | Charly | Southeast | 498 | 0 | 0 | 0 | 498 | $393 |
27 | Angela Pecora | Zena | South Central | 264 | 73 | 0 | 160 | 497 | $1506.33 |
510 | Abby Esau | Joe | South Central | 491 | 0 | 0 | 3 | 494 | $2047.74 |
1085 | Sarah Hallmark | Brandy | Southwest | 0 | 0 | 148 | 344 | 492 | $112 |
1369 | Terry Martin | Scarlet | Northeast | 442 | 44 | 0 | 6 | 492 | $1172.33 |
988 | Kevin Thacker | Blue | Southwest | 0 | 107 | 382 | 2 | 491 | $490 |
1868 | Jason Laird | Smore | Southwest | 0 | 26 | 305 | 160 | 491 | $1202 |
34 | Faythe Yarbrough | Gunner | Southwest | 299 | 152 | 27 | 7 | 485 | $1099.22 |
769 | Dan West | TeeJay | Southwest | 0 | 0 | 97 | 388 | 485 | $842.9 |
988 | Kevin Thacker | Dillon | Southwest | 222 | 258 | 0 | 4 | 484 | $741 |
1518 | Jose Juarez Vera | Black Star | Southwest | 164 | 161 | 152 | 2 | 479 | $0 |
1392 | Ron Differ | Tuff | Southeast | 478 | 0 | 0 | 0 | 478 | $652.14 |
921 | Troy Kerr | Ali | Southwest | 0 | 158 | 315 | 2 | 475 | $211 |
1703 | Jessica Rezak | Pistol | South Central | 15 | 93 | 348 | 10 | 466 | $313 |
917 | Donny Stumberg | Pistol | South Central | 272 | 146 | 43 | 4 | 465 | $1126 |
767 | Tad Jolley | Jewels | Southwest | 91 | 243 | 107 | 23 | 464 | $1915.61 |
1075 | Stacie Monroe | Buster | Southwest | 0 | 309 | 153 | 2 | 464 | $32 |
511 | Collin Esau | Joe | South Central | 455 | 0 | 0 | 1 | 456 | $1092.42 |
1868 | Jason Laird | Midget | Southwest | 0 | 169 | 226 | 60 | 455 | $835.12 |
1752 | Larry Gaskell | Hank | Southwest | 0 | 0 | 306 | 146 | 452 | $225 |
638 | Morgan Swanson | Bones | Southeast | 334 | 116 | 0 | 0 | 450 | $163 |
4 | Kevin Koyle | Mia | Southwest | 276 | 169 | 0 | 3 | 448 | $807.12 |
1153 | David Badley | Tilley | Southwest | 0 | 0 | 297 | 150 | 447 | $24 |
1157 | Samantha Chester | Miller | Southeast | 0 | 0 | 148 | 296 | 444 | $92.14 |
1885 | Scott Kenna | Mia | Southwest | 0 | 0 | 297 | 146 | 443 | $48 |
1704 | Jacob McCracken | Sabella | South Central | 27 | 50 | 332 | 32 | 441 | $313 |
1664 | Mike Stevens | Sedona | Southeast | 76 | 275 | 78 | 5 | 434 | $706 |
730 | Rafe Persch | Rio | Southwest | 202 | 226 | 0 | 3 | 431 | $637 |
922 | Melody Ann Kerr | Hopscotch | Southwest | 0 | 0 | 0 | 422 | 422 | $0 |
1979 | Jessie West | Reba | Southeast | 0 | 21 | 201 | 185 | 407 | $720.47 |
1245 | Tammy Sronce | Queenie | South Central | 347 | 58 | 0 | 1 | 406 | $581.42 |
728 | Jerod Waymire | Gypsy | South Central | 0 | 0 | 0 | 405 | 405 | $445.91 |
631 | Kimberly Krueger | Rooster | Southeast | 0 | 104 | 100 | 200 | 404 | $180 |
735 | Stacey Moon | Bandit | South Central | 0 | 222 | 119 | 61 | 402 | $651.25 |
790 | Katrina Klotz | Gunner | Southwest | 0 | 57 | 341 | 4 | 402 | $130 |
1008 | Kenneth Harris | Trash | South Central | 0 | 293 | 85 | 19 | 397 | $747.5 |
706 | Dawn Brooks | Nina | South Central | 0 | 118 | 196 | 78 | 392 | $789.19 |
804 | Tim Cowan | Santa Rosa | South Central | 29 | 161 | 196 | 5 | 391 | $1022 |
863 | Jason Smith | Maggie | Southeast | 180 | 204 | 0 | 4 | 388 | $149 |
904 | Jennifer Casey | Digs | Northeast | 386 | 0 | 0 | 2 | 388 | $0 |
1067 | Mike Robb | Link | Southwest | 268 | 86 | 0 | 31 | 385 | $509.9 |
1963 | Glenna Binkley | Dually | Northeast | 0 | 0 | 0 | 385 | 385 | $256.43 |
647 | Brenda Duck | Calamity | Southeast | 0 | 0 | 127 | 254 | 381 | $258 |
648 | Mike Duck | Justice | Southeast | 0 | 216 | 54 | 108 | 378 | $366 |
797 | Jodi Parsons | Si | Southwest | 17 | 353 | 0 | 7 | 377 | $104 |
1134 | Christy Patterson | Patron | Southwest | 257 | 115 | 0 | 4 | 376 | $860 |
1393 | Nina Differ | Chex | Southeast | 0 | 374 | 0 | 0 | 374 | $74 |
791 | Chandra Pfeiff | Keta | Southwest | 0 | 215 | 154 | 4 | 373 | $16 |
588 | Taylor Goin | Chili | South Central | 194 | 172 | 0 | 4 | 370 | $902 |
931 | Kelle Winkle | Yeti | Northeast | 198 | 159 | 0 | 11 | 368 | $1418.85 |
586 | KC Goin | Topeka | South Central | 0 | 159 | 205 | 3 | 367 | $455.42 |
1044 | Jesse Anderson | Crystal | Southwest | 361 | 0 | 0 | 4 | 365 | $137 |
1367 | Holly Conti | Shortie | South Central | 0 | 0 | 0 | 363 | 363 | $142 |
703 | Ronnie Smith | Barron | South Central | 263 | 91 | 0 | 4 | 358 | $786.22 |
2114 | Addie Watkins | Whiskey | Southeast | 358 | 0 | 0 | 0 | 358 | $130 |
825 | Jamie Webb | Ranger | Southwest | 119 | 128 | 83 | 25 | 355 | $456.22 |
1376 | Sarah Smith | LD | South Central | 183 | 0 | 0 | 172 | 355 | $0 |
1953 | Jacob Jackson | Magnum | Northeast | 0 | 15 | 61 | 279 | 355 | $455 |
736 | Amy Moon | Becca | South Central | 62 | 228 | 53 | 11 | 354 | $1068 |
638 | Morgan Swanson | Diggs | Southeast | 352 | 0 | 0 | 0 | 352 | $174 |
1311 | Randall Newsom | Skip | Southwest | 344 | 0 | 0 | 7 | 351 | $1601 |
1788 | Jan Corum | Wrangler | Northeast | 0 | 175 | 132 | 40 | 347 | $358 |
981 | Don Evans | Gunsmoke | Northwest | 343 | 0 | 0 | 3 | 346 | $409.38 |
1589 | Stan Waddell | Letty | Canada | 0 | 175 | 167 | 4 | 346 | $97 |
788 | Londyn McKnight | Cash | Southwest | 238 | 44 | 50 | 12 | 344 | $734 |
674 | Doug Benne | King | South Central | 40 | 167 | 103 | 31 | 341 | $887 |
595 | James Burgess | Iceman | South Central | 0 | 174 | 165 | 1 | 340 | $0 |
889 | Blake Dooley | Bentley | Southeast | 230 | 106 | 0 | 0 | 336 | $149 |
1674 | Therese Johnson | Violet | Southeast | 0 | 332 | 0 | 4 | 336 | $160 |
887 | Paula Dooley | Cat | Southeast | 0 | 80 | 85 | 170 | 335 | $50 |
1044 | Jesse Anderson | Gemma | Southwest | 168 | 164 | 0 | 3 | 335 | $124 |
1791 | Joyce Mingus | Piper | Northeast | 0 | 92 | 107 | 133 | 332 | $679 |
1631 | Bobby Wilbanks | Dillan | South Central | 0 | 0 | 327 | 4 | 331 | $0 |
1309 | JJ Nelson | Smoke | Southwest | 0 | 0 | 0 | 328 | 328 | $24 |
946 | Blair Philippi | Amigo | Northwest | 269 | 57 | 0 | 1 | 327 | $962.66 |
1808 | Felisha Whitman | Titus | South Central | 0 | 0 | 0 | 326 | 326 | $0 |
2023 | Jeffrey Brummet | Tucker | South Central | 0 | 0 | 171 | 155 | 326 | $39 |
979 | Riley Davis | Stretch | Southwest | 0 | 317 | 0 | 3 | 320 | $24 |
935 | Ruby Rodriguez | Bella | South Central | 0 | 0 | 123 | 196 | 319 | $553.72 |
648 | Mike Duck | Clancy | Southeast | 124 | 194 | 0 | 0 | 318 | $242 |
1690 | Russell Rogers | Dammit Junior | South Central | 201 | 116 | 0 | 1 | 318 | $120 |
707 | Alexa Herrington | Spanky | South Central | 89 | 136 | 80 | 12 | 317 | $406 |
1962 | Melissa Jones | Bear | Northeast | 0 | 0 | 0 | 315 | 315 | $160.43 |
588 | Taylor Goin | Sammie | South Central | 67 | 245 | 0 | 1 | 313 | $447.42 |
845 | Kim Worley | Gia | North West | 20 | 209 | 78 | 5 | 312 | $216 |
1345 | Rich Jones | Brandy | South Central | 0 | 0 | 0 | 312 | 312 | $0 |
1956 | Marcy Luttrell | Martin | Northeast | 118 | 163 | 28 | 3 | 312 | $128 |
1223 | Donald Pack | Reddy | Northwest | 0 | 0 | 307 | 4 | 311 | $0 |
548 | Cecil Berry | Foxy | South Central | 0 | 169 | 95 | 46 | 310 | $775.38 |
603 | Terry Key | Sundance | Southeast | 120 | 94 | 32 | 64 | 310 | $39 |
1851 | Tyler Chambers | Tipsy | South Central | 301 | 0 | 0 | 8 | 309 | $1883.5 |
39 | JW Chisholm | Rumor | South Central | 28 | 82 | 179 | 19 | 308 | $373 |
595 | James Burgess | Zoom | South Central | 0 | 0 | 0 | 308 | 308 | $75 |
1068 | Scott Vanderhoofven | Uno | South Central | 100 | 182 | 12 | 13 | 307 | $1052 |
1491 | Joan Goodell | Rubert | Southwest | 0 | 0 | 0 | 306 | 306 | $31 |
1118 | Alex Winder | Shooter | Southwest | 116 | 93 | 89 | 6 | 304 | $135 |
1126 | Larie Merilles | 22 | Southwest | 96 | 140 | 62 | 6 | 304 | $738 |
1031 | Elizabeth Brockert | Smoke | North Central | 295 | 0 | 0 | 7 | 302 | $827 |
1 | Dale Armstrong | Skip | South Central | 256 | 20 | 0 | 23 | 299 | $423 |
1679 | Michelle Ruper | Champ | Southeast | 0 | 0 | 99 | 198 | 297 | $175 |
514 | Ryleigh Corlett | Aspen | Southwest | 0 | 0 | 0 | 296 | 296 | $0 |
1665 | Rachelle Stevens | Loki | Southeast | 74 | 212 | 0 | 10 | 296 | $578 |
954 | Laura Pikop | Shimmer | Southwest | 288 | 0 | 0 | 4 | 292 | $752 |
844 | Tim Worley | JP | North West | 139 | 134 | 0 | 14 | 287 | $209 |
817 | Frank Young | Joe | Southwest | 0 | 108 | 151 | 26 | 285 | $733.04 |
933 | Trena Moore | Phenomenal Z | South Central | 0 | 117 | 130 | 32 | 279 | $714 |
2006 | Ronald Kiko | Rio | Northeast | 263 | 0 | 0 | 15 | 278 | $607 |
1439 | Michael Salmina | Wylie | Southwest | 51 | 149 | 68 | 7 | 275 | $847 |
1451 | Kenny Ivey | Bella | Southeast | 0 | 0 | 91 | 182 | 273 | $0 |
869 | Ashley Kindred | Cinco | South Central | 0 | 0 | 163 | 109 | 272 | $927 |
1650 | Sarah Garner | Rye | Southeast | 0 | 246 | 19 | 4 | 269 | $306 |
1893 | Clint Sparks | Dakota | South Central | 0 | 0 | 98 | 169 | 267 | $225 |
2024 | Paul Treas | Holly | Northeast | 267 | 0 | 0 | 0 | 267 | $571 |
593 | Brad Bandy | Cactus | South Central | 228 | 14 | 0 | 22 | 264 | $1109.5 |
1788 | Jan Corum | Oscar | Northeast | 0 | 0 | 49 | 215 | 264 | $269 |
673 | Mike Newbern | Doc | South Central | 0 | 236 | 23 | 4 | 263 | $144 |
817 | Frank Young | CD | Southwest | 128 | 130 | 0 | 4 | 262 | $301 |
1696 | Janis Wagner | Jim | Southeast | 0 | 197 | 55 | 10 | 262 | $416 |
1956 | Marcy Luttrell | Sage | Northeast | 0 | 0 | 103 | 159 | 262 | $175 |
1788 | Jan Corum | Freckles | Northeast | 0 | 0 | 64 | 197 | 261 | $243 |
8 | Jeff Winters | Diesel | South Central | 0 | 0 | 256 | 4 | 260 | $135 |
