
2023 Rifle Points
USMS# | Rider | Horse | 1D Points | 2D Points |
---|---|---|---|---|
653 | Jessica Amos | Joker | 91 | 1 |
703 | Ronnie Smith | Fiona | 70 | 26 |
1690 | Russell Rogers | Dammit Junior | 54 | 14 |
1495 | Ross Kramer | JB | 34 | 3 |
717 | Don Jarrard | Mouse | 30 | 0 |
1080 | Zane Chunn | Mocha | 30 | 0 |
548 | Cecil Berry | Oso | 29 | 5 |
1386 | Neal Deterding | Sackett | 25 | 1 |
1392 | Ron Differ | Tuff | 21 | 54 |
1167 | Chad Murphy | Sweetie | 21 | 1 |
760 | JD Casperson | Mollie | 18 | 0 |
618 | Jeff Thompson | Xena | 16 | 7 |
767 | Tad Jolley | Jewels | 14 | 12 |
760 | JD Casperson | Ellie | 14 | 0 |
1289 | Ken Monson | High-5 | 14 | 0 |
758 | Tyler Johnson | Rebel | 13 | 6 |
588 | Taylor Goin | Sammie | 12 | 5 |
921 | Troy Kerr | Ali | 9 | 8 |
758 | Tyler Johnson | Kimber | 8 | 3 |
760 | JD Casperson | Sami | 8 | 1 |
2082 | Colton Davis | Katie | 8 | 0 |
1140 | Tom Henderson | Tex | 7 | 13 |
1133 | James Winnick | Bugz | 7 | 10 |
1311 | Randall Newsom | Skip | 7 | 6 |
34 | Faythe Yarbrough | Gunner | 6 | 12 |
1670 | Cassie Brown Wiesman | Sage | 6 | 7 |
762 | Kort Casperson | Gunny | 6 | 3 |
1133 | James Winnick | Patron Silver | 6 | 0 |
2299 | Boz Pultz | Memphis | 6 | 0 |
557 | Melissa Neal | Ricochet | 5 | 5 |
556 | Matthew Sronce | Rooster | 4 | 4 |
1666 | Jim Wallace | Justafire | 4 | 0 |
2081 | Nola Haupert-Keill | Ruger | 4 | 0 |
1134 | Christy Patterson | Patron | 3 | 5 |
1122 | Craig McGurn | Maverick | 3 | 1 |
607 | Bryon Potter | Misfire | 1 | 3 |
870 | Josh Ingle | John Wayne | 0 | 87 |
2291 | Chandler Jackson | Jack | 0 | 64 |
1669 | Corey Humphrey | Snowman | 0 | 51 |
1167 | Chad Murphy | Spook | 0 | 28 |
2296 | Roger Acker | Fritz | 0 | 22 |
1868 | Jason Laird | Midget | 0 | 17 |
767 | Tad Jolley | Pistol Pete | 0 | 12 |
1688 | Trey Temple | Gunner | 0 | 6 |
4 | Kevin Koyle | Ranger | 0 | 4 |
572 | Steve Weems | Bandit | 0 | 4 |
835 | Taylor Kahl | Rita | 0 | 4 |
1364 | Chip Cooper | Gent | 0 | 4 |
1435 | Ross Collins | Shorty | 0 | 4 |
2006 | Ronald Kiko | Rip | 0 | 3 |
2038 | Cindy Hefty | Bridger | 0 | 3 |
504 | Joel Felten | Waylon | 0 | 2 |
654 | Ronnie Amos | Shithead | 0 | 2 |
703 | Ronnie Smith | Barron | 0 | 2 |
763 | Trey Casperson | Sami | 0 | 2 |
763 | Trey Casperson | Sophie | 0 | 2 |
778 | Jamie Phillippe | Russell | 0 | 2 |
789 | Dale Klotz | Semora | 0 | 2 |
870 | Josh Ingle | Hollywood | 0 | 2 |
1225 | Bobbie King | Tux | 0 | 2 |
1230 | William Smith | 20X | 0 | 2 |
1439 | Michael Salmina | Wylie | 0 | 2 |
1703 | Jessica Rezak | Pistol | 0 | 2 |
1704 | Jacob McCracken | Sabella | 0 | 2 |
1795 | Bill Adams | Scarlet | 0 | 2 |
1810 | Derek Edwards | Mona | 0 | 2 |
1829 | Ethan Stanley | Layla | 0 | 2 |
1868 | Jason Laird | Smore | 0 | 2 |
2043 | Kimberly Winder | Dancer Bean | 0 | 2 |
2057 | David Morris | Ridin Buck Nakid | 0 | 2 |
2057 | David Morris | Queen Fancee | 0 | 2 |
2073 | Todd Schaffer | Psycho Buddy | 0 | 2 |
2129 | Natalie Culberson | Elvis | 0 | 2 |
2280 | Ethan Moody | Kat | 0 | 2 |
2151 | Rodney Massie | Gunpowder | 0 | 1 |
