
2023 Rifle Points
USMS# | Rider | Horse | Region | 1D Points | 2D Points |
---|---|---|---|---|---|
1080 | Zane Chunn | Mocha | South Central | 30 | 0 |
760 | JD Casperson | Mollie | Southwest | 18 | 0 |
767 | Tad Jolley | Jewels | Southwest | 14 | 12 |
760 | JD Casperson | Ellie | Southwest | 14 | 0 |
1288 | Samuel Murrell | 0 | North Central | 14 | 0 |
758 | Tyler Johnson | Rebel | Southwest | 13 | 6 |
548 | Cecil Berry | Oso | South Central | 11 | 4 |
921 | Troy Kerr | Ali | Southwest | 9 | 8 |
758 | Tyler Johnson | Kimber | Southwest | 8 | 3 |
760 | JD Casperson | Sami | Southwest | 8 | 1 |
1689 | Mitch Pearson | Snowman | South Central | 8 | 0 |
2080 | Lizzy King | Mack | Northeast | 8 | 0 |
1139 | Billie Henderson | April | Southwest | 7 | 13 |
34 | Faythe Yarbrough | Gunner | Southwest | 6 | 12 |
762 | Kort Casperson | Gunny | Southwest | 6 | 3 |
557 | Melissa Neal | Ricochet | South Central | 5 | 5 |
556 | Matthew Sronce | Rooster | South Central | 4 | 4 |
1666 | Jim Wallace | Sister | Northeast | 4 | 0 |
1121 | Anita Simoni | D'jango | Southwest | 3 | 1 |
1134 | Christy Patterson | Lexi | Southwest | 3 | 1 |
1166 | Rich Hanne | 0 | North Central | 0 | 28 |
1866 | Kurt Sellner | 0 | Northwest | 0 | 17 |
767 | Tad Jolley | Pistol Pete | Southwest | 0 | 12 |
1132 | Virginia White | Bella | South Central | 0 | 8 |
4 | Kevin Koyle | Ranger | Southwest | 0 | 4 |
703 | Ronnie Smith | Fiona | South Central | 0 | 4 |
835 | Taylor Kahl | Rita | Southwest | 0 | 4 |
1363 | Debbie Little | Joe | North Central | 0 | 4 |
1435 | Ross Collins | Kowboy | South Central | 0 | 4 |
1669 | Corey Humphrey | Jose | South Central | 0 | 4 |
1669 | Corey Humphrey | Snowman | South Central | 0 | 4 |
2004 | Karla Durnell | Dunker | Northeast | 0 | 3 |
763 | Trey Casperson | Sami | Southwest | 0 | 2 |
763 | Trey Casperson | Sophie | Southwest | 0 | 2 |
789 | Dale Klotz | Semora | Southwest | 0 | 2 |
1229 | Shelan Davis | Another Red Jersey | Northwest | 0 | 2 |
1310 | Paige Snyder | Annie | North Central | 0 | 2 |
1438 | Debbie McAlpin | Red | Southwest | 0 | 2 |
1867 | Brenda Sellner | 0 | Northwest | 0 | 2 |
2054 | James Watt | 0 | Northeast | 0 | 2 |
2070 | Val Timmons | 0 | South Central | 0 | 2 |
2124 | Tony Ruper | Sugar | Northeast | 0 | 2 |
2145 | Brett Horner | 0 | Northeast | 0 | 1 |
