
2023 Rookie Points
USMS# | Rider | Horse | Total |
---|---|---|---|
1168 | Stephanie Murphy | Rip | 8917 |
687 | Paige Varner | Buddy | 4634 |
1979 | Jessie West | The Plow Horse | 4353 |
2212 | Justin Jones | Reba | 4276 |
2211 | Dallice Jones | Victory | 3497 |
2051 | Justin Layne | Otoe | 2963 |
1953 | Jacob Jackson | Magnum | 1903 |
2187 | Daniel Decker | Chicks | 1460 |
2252 | Justin Pinkard | Hook | 1377 |
2180 | William Napoli | Blue | 1271 |
1979 | Jessie West | Reba | 1191 |
2287 | Sarah Cochrum | Trash | 810 |
2134 | Joe Shinkle | Winston | 718 |
2014 | Melanie Dolechek | Sam | 567 |
2019 | Lilly Wade | Charley | 562 |
1963 | Glenna Binkley | Dually | 418 |
1962 | Melissa Jones | Bear | 315 |
2102 | Pamela Myers | Mazerati | 272 |
2235 | Abraham Brubeck | Ruger | 267 |
2096 | Bree Gartelmann | Hawkeye | 221 |
2250 | Tyler Broussard | Jesse | 198 |
2353 | Savannah Misner | Trailer Trash | 197 |
2260 | Vince Rodgers | Purdy | 194 |
2021 | Thomas Payne | Odie | 162 |
1960 | Kitty Bobb | Buddy | 155 |
2001 | Matt Yarbrough | Oscar | 144 |
2108 | Brandy Goodpaster | Whinny | 136 |
2143 | Jayme Stiglich | Jake | 104 |
2197 | Chrissy Lindahl | Kip | 97 |
2242 | Joe Anderson | Red Mare | 92 |
2186 | Ashley Scobee | Primo | 82 |
1952 | Hayleigh Coker | Salsa | 70 |
1965 | Tyler Jones | Boom Boom | 66 |
2351 | Jessica Proctor | Trailer Trash | 65 |
2212 | Justin Jones | Cowboy | 62 |
1965 | Tyler Jones | Simon | 59 |
2309 | Brandon Ortego | Roman | 52 |
1970 | Manning Bigelow | Francis | 50 |
1960 | Kitty Bobb | Honey | 48 |
2205 | Shannon Urquhart | Cheddar | 48 |
2108 | Brandy Goodpaster | Bo Bo | 45 |
2143 | Jayme Stiglich | Cash | 43 |
2315 | Charles Rubenstein | Casper | 42 |
2298 | Dana Klopstein | 22 | 41 |
2108 | Brandy Goodpaster | Whiskey | 38 |
2116 | Heather Zuzga | LS | 37 |
2327 | Wyatt Provost | Shooting Star | 36 |
2019 | Lilly Wade | Titan | 35 |
2167 | Jayden Martin | Shadow | 35 |
2158 | Rich Groome | Bently | 33 |
2227 | Steven Oneal | Cash | 29 |
2328 | Xander Partin | Hutch | 28 |
2321 | Kimba MacRitchie | Buddy | 26 |
1971 | Kylee Sisco | Magnum | 24 |
2330 | Stefanie Minter | Max | 21 |
2307 | Kathy Fortino | Badger | 20 |
2329 | Devin Moore | KB | 19 |
2069 | Kendall Timmons | Reba | 18 |
2254 | Eve Galbreath | Ruby | 16 |
2316 | Cassidy Day | Jet | 14 |
2242 | Joe Anderson | Rue | 13 |
2066 | Jayme Timmons | Chance | 12 |
2109 | Aleecia Jackson | Steel | 6 |
2211 | Dallice Jones | John Wayne | 6 |
1953 | Jacob Jackson | Steel | 5 |
2307 | Kathy Fortino | Dallas | 4 |
2312 | Jenn Van Booven | Maverick | 4 |
2319 | Trenton Wilson | Rifle | 4 |
2320 | Brit Wilson | Bullet | 4 |
1960 | Kitty Bobb | Parker | 3 |
1966 | Kelly Keets | Turtle Dash | 3 |
2226 | Case Carter | Lily | 3 |
2322 | Shaelyn Adams | Shiloh | 3 |
2347 | Josh Zissler | Onyx | 3 |
2348 | Ashley Wilkum | Baywatch | 3 |
