
2023 Shotgun Points
USMS# | Rider | Horse | 1D Points | 2D Points |
---|---|---|---|---|
736 | Amy Moon | Becca | 144 | 105 |
548 | Cecil Berry | Oso | 137 | 29 |
758 | Tyler Johnson | Kimber | 125 | 1 |
1851 | Tyler Chambers | Tipsy | 123 | 6 |
762 | Kort Casperson | Gunny | 113 | 2 |
1495 | Ross Kramer | JB | 110 | 0 |
588 | Taylor Goin | Sammie | 104 | 3 |
703 | Ronnie Smith | Barron | 104 | 3 |
607 | Bryon Potter | Misfire | 92 | 138 |
788 | Londyn McKnight | Cash | 75 | 21 |
1669 | Corey Humphrey | Snowman | 71 | 76 |
593 | Brad Bandy | Cactus | 71 | 42 |
760 | JD Casperson | Louie | 70 | 1 |
1080 | Zane Chunn | Zoey | 70 | 0 |
1225 | Bobbie King | Tux | 69 | 57 |
758 | Tyler Johnson | Rebel | 68 | 3 |
34 | Faythe Yarbrough | Gunner | 65 | 40 |
1311 | Randall Newsom | Skip | 62 | 4 |
704 | Reese Smith | Boon | 59 | 2 |
760 | JD Casperson | Sami | 57 | 25 |
1055 | Kevin Rowl | Hitch | 55 | 8 |
1167 | Chad Murphy | Spook | 53 | 63 |
1435 | Ross Collins | Shorty | 46 | 4 |
1289 | Ken Monson | High-5 | 43 | 2 |
538 | Lillyann Chromey | Zip | 42 | 0 |
1167 | Chad Murphy | Rooster | 38 | 1 |
706 | Dawn Brooks | Nina | 37 | 52 |
2006 | Ronald Kiko | Rio | 37 | 6 |
847 | Carlos Juarez Vera | Ace | 37 | 5 |
1019 | Aaron Bollhoefer | Rowdy | 34 | 9 |
763 | Trey Casperson | Texie | 30 | 1 |
703 | Ronnie Smith | Cookie | 28 | 1 |
2082 | Colton Davis | Katie | 28 | 0 |
935 | Ruby Rodriguez | Bella | 27 | 11 |
4 | Kevin Koyle | Mia | 27 | 7 |
721 | Rae Griffin | Lola | 27 | 2 |
618 | Jeff Thompson | Xena | 26 | 1 |
1329 | Scott Martin | Windy | 25 | 111 |
767 | Tad Jolley | Pistol Pete | 25 | 32 |
833 | Corbin Davis | Cowboy | 25 | 11 |
1990 | Samantha Ostrovsky | Ace | 25 | 1 |
1067 | Mike Robb | Link | 25 | 0 |
988 | Kevin Thacker | Dillon | 24 | 6 |
2085 | Jessica Costa | Jayde | 24 | 0 |
826 | River Webb | Zeba | 23 | 24 |
1133 | James Winnick | Bugz | 21 | 12 |
767 | Tad Jolley | Jewels | 19 | 86 |
28 | Kenny Pecora | Shocker | 18 | 0 |
2025 | Jennifer Treas | Freckles | 16 | 3 |
778 | Jamie Phillippe | Russell | 16 | 1 |
703 | Ronnie Smith | Fiona | 15 | 14 |
588 | Taylor Goin | Chili | 15 | 7 |
1219 | Scott Duke | Major | 14 | 24 |
1681 | Stacy Thacker | Grit | 14 | 9 |
931 | Kelle Winkle | Yeti | 13 | 7 |
1439 | Michael Salmina | Wylie | 12 | 30 |
1122 | Craig McGurn | Maverick | 12 | 26 |
1167 | Chad Murphy | Tuffy | 11 | 15 |
1786 | Shania Laird | Blur | 11 | 5 |
917 | Donny Stumberg | Pistol | 11 | 1 |
1031 | Elizabeth Brockert | Smoke | 10 | 14 |
728 | Jerod Waymire | Winchester | 10 | 0 |
1645 | Brad Mehlhorn | Popcorn | 9 | 7 |
698 | Gerald McKelroy | Hero | 9 | 1 |
973 | Rob Boucher | Dooley | 8 | 36 |
1857 | Marshal Hagedorn | Black Betty | 8 | 6 |
1783 | Dan Kelley | Jill | 8 | 4 |
1231 | Casey Perkins | Honey | 8 | 1 |
1704 | Jacob McCracken | Sabella | 7 | 42 |
869 | Ashley Kindred | Cinco | 7 | 22 |
1140 | Tom Henderson | Tex | 7 | 9 |
504 | Joel Felten | Waylon | 6 | 12 |
920 | Charles Collins | Sweetheart | 6 | 9 |
1666 | Jim Wallace | Sister | 6 | 1 |
1134 | Christy Patterson | Patron | 5 | 27 |
1630 | Krista Francis | Moon | 5 | 20 |
1944 | Scott Longwell | Zeus | 5 | 1 |
1014 | Dan Littlefield | Bullseye | 4 | 34 |
2043 | Kimberly Winder | Dancer Bean | 4 | 4 |
1981 | Robert Mchargue | Blaze | 4 | 3 |
2038 | Cindy Hefty | Jac | 3 | 22 |
2004 | Karla Durnell | Dunker | 3 | 5 |
1330 | Shelby Martin | Sisco | 0 | 100 |
674 | Doug Benne | King | 0 | 99 |
1670 | Cassie Brown Wiesman | Sage | 0 | 93 |
870 | Josh Ingle | John Wayne | 0 | 88 |
835 | Taylor Kahl | Rita | 0 | 82 |
1230 | William Smith | 20X | 0 | 79 |
1868 | Jason Laird | Smore | 0 | 71 |
1688 | Trey Temple | Gunner | 0 | 70 |
923 | Wayne Cordeiro | Geno | 0 | 66 |
921 | Troy Kerr | Ali | 0 | 49 |
1294 | Jake Ussery | Siemon | 0 | 44 |
2212 | Justin Jones | Reba | 0 | 44 |
724 | Sandi Mills | Trixie | 0 | 43 |
1068 | Scott Vanderhoofven | Uno | 0 | 42 |
1868 | Jason Laird | Midget | 0 | 42 |
575 | Trevor Hirshberg | Promise | 0 | 35 |
1168 | Stephanie Murphy | Rip | 0 | 35 |
726 | Andy Waymire | Bolts | 0 | 28 |
789 | Dale Klotz | Semora | 0 | 28 |
832 | Mary Shue | One Gun | 0 | 26 |
2249 | Ricky Broussard | Jesse | 0 | 25 |
672 | Brad Bowman | Rooster | 0 | 24 |
1167 | Chad Murphy | Sweetie | 0 | 24 |
1877 | Sabrina Cantu | Teddy | 0 | 24 |
1122 | Craig McGurn | Baby | 0 | 23 |
1752 | Larry Gaskell | Hank | 0 | 23 |
2059 | Michael Brogan | Colt | 0 | 22 |
1278 | Joseph Squillacioti | Drifter | 0 | 21 |
763 | Trey Casperson | Sophie | 0 | 20 |
988 | Kevin Thacker | Blue | 0 | 15 |
1144 | Rebecca Ristrim | Moon | 0 | 15 |
1453 | Thomas Hansen | Fancy | 0 | 15 |
2073 | Todd Schaffer | Psycho Buddy | 0 | 14 |
549 | Leslie Berry | Elsa | 0 | 13 |
1442 | Makenna Kidd | Six | 0 | 12 |
1624 | Kory Jones | Valentine | 0 | 11 |
1718 | Tharon Provin | Moose | 0 | 11 |
653 | Jessica Amos | Bo | 0 | 10 |
2041 | Alexis Newcomer | Bailey | 0 | 10 |
728 | Jerod Waymire | Gypsy | 0 | 9 |
735 | Stacey Moon | Bandit | 0 | 9 |
1068 | Scott Vanderhoofven | Moon | 0 | 9 |
1184 | Jotham Hatch | Dante | 0 | 9 |
1624 | Kory Jones | Joe | 0 | 9 |
1716 | Mike Shuler | Coozy | 0 | 9 |
2129 | Natalie Culberson | Elvis | 0 | 9 |
2151 | Rodney Massie | Gunpowder | 0 | 7 |
639 | John Krantz | Smooches | 0 | 6 |
785 | Kenneth McKee | Skip | 0 | 6 |
1290 | Patti Monson | Maverick | 0 | 6 |
1977 | Mike Daniels | Drifter | 0 | 6 |
1291 | Jennifer Justus | Magnum | 0 | 5 |
631 | Kimberly Krueger | Rooster | 0 | 4 |
763 | Trey Casperson | Sami | 0 | 4 |
789 | Dale Klotz | Array | 0 | 4 |
833 | Corbin Davis | Cream Soda | 0 | 4 |
918 | Rick Carlson | Aspen | 0 | 4 |
1120 | Ruth Piper | Mz Gracie | 0 | 4 |
1164 | Halie Walker | Nacona | 0 | 4 |
1313 | Bill Hendricks | eLe | 0 | 4 |
1374 | KC Gutenberger | Izzy | 0 | 4 |
1529 | Lisa Sima | Not'cho Horse | 0 | 4 |
1810 | Derek Edwards | Mona | 0 | 4 |
1985 | Chris Belletti | Blu | 0 | 4 |
1992 | Daniel Adams | Buster | 0 | 4 |
2161 | Dwayne Joyner | Eddie | 0 | 4 |
511 | Collin Esau | Joe | 0 | 3 |
1579 | Nichole Stewart | Cocomoe | 0 | 3 |
2007 | Melissa Shaner | Bristol | 0 | 3 |
549 | Leslie Berry | Moonie | 0 | 2 |
574 | Carrie Hirshberg | Blaze | 0 | 2 |
638 | Morgan Swanson | Bones | 0 | 2 |
790 | Katrina Klotz | Gunner | 0 | 2 |
876 | Lynn Oconnell | Cleo | 0 | 2 |
912 | Robert Cone | Cash | 0 | 2 |
933 | Trena Moore | Phenomenal Z | 0 | 2 |
952 | Jim Best | Honey | 0 | 2 |
960 | Ken Venable | KB | 0 | 2 |
994 | Jerry Bestpitch | Granite | 0 | 2 |
1140 | Tom Henderson | April | 0 | 2 |
1216 | Jon Stormo | Cochise | 0 | 2 |
1274 | Mari Benson | Wheels | 0 | 2 |
1440 | Susie Salmina | Leo | 0 | 2 |
1589 | Stan Waddell | Letty | 0 | 2 |
1648 | Eric Hudson | Whisper | 0 | 2 |
1885 | Scott Kenna | Mia | 0 | 2 |
1944 | Scott Longwell | Stoney | 0 | 2 |
1979 | Jessie West | The Plow Horse | 0 | 2 |
2039 | Cindy Newcomer | Whiz | 0 | 2 |
2088 | Kyra Johnson | Gracie | 0 | 2 |
2089 | Audrey Stiegler | Beretta | 0 | 2 |
2242 | Joe Anderson | Red Mare | 0 | 2 |
2276 | Taylor Fowler | Star | 0 | 2 |
2285 | Jeffrey Pulford | Reba | 0 | 2 |
2156 | Sonya Morse | Cowboy | 0 | 1 |
