APHA - Open Mounted Shooting
Number | Rider Name | Horse Name | Clean Shooter | Junior Horse Sidepot |
---|---|---|---|---|
1 | Mike Newbern | Sunnys Mr Poco Doc | Yes | |
2 | Josh Ingle | Caddys Unique Duke | Yes | |
3 | Shawn Day | DMC Sir Bucky Poco | Yes | |
4 | Melissa Wallace | Smokin Red Jet | ||
5 | Annie Bianco | Zans Genuine Cat | Yes | |
6 | Carman Armstrong | Titans Rangedancer ML | ||
7 | Kenneth Harris | Trailer Trash | Yes | |
8 | Jessica Amos | Flash Me a Wild Card | Yes | |
9 | Collin Esau | Jet Fire Dun N Yellow | Yes | |
10 | Caelan Garland | Lady Quintessa | Yes | |
11 | Reese Smith | Freckels Lil Junebug | Yes |
APHA - Open Solid Paint-Bred Mounted Shooting
Number | Rider Name | Horse Name | Clean Shooter |
---|---|---|---|
1 | James Burgess | Jazzy Smokin Express | |
2 | JD Hughes | Who Whiz A Hot Flash | |
3 | Kenda Lenseigne | JBS PDQ | Yes |
4 | Aaron Bollhoefer | Baysha Mac Casha | Yes |
5 | AJ Provost | Fanci Leeroy Brown | Yes |
6 | Tammy Sronce | Lucky Hancock Queen | Yes |
7 | Caelan Garland | Missed her bubbles | Yes |
APHA - Amateur Mounted Shooting
Number | Rider Name | Horse Name | Clean Shooter |
---|---|---|---|
1 | Mike Newbern | Sunnys Mr Poco Doc | Yes |
2 | Ronnie Smith | Hot Special Zippo | Yes |
3 | Trena Moore | Phenomenal Z | Yes |
4 | Shawn Day | DMC Sir Bucky Poco | Yes |
5 | Casey Perkins | JR Colored Indian | |
6 | Carman Armstrong | Titans Rangedancer ML | |
7 | Kenneth Harris | Trailer Trash | Yes |
8 | Carla Clark | RisKeys Texas Beau | |
9 | Andy Waymire | Just That Bad | Yes |
10 | Collin Esau | Jet Fire Dun N Yellow | Yes |
11 | Caelan Garland | Lady Quintessa | Yes |
APHA - Amateur Solid Paint-Bred Mounted Shooting
Number | Rider Name | Horse Name | Clean Shooter |
---|---|---|---|
1 | Jessie West | Skippa Rita | Yes |
2 | James Burgess | Jazzy Smokin Express | |
3 | JD Hughes | Who Whiz A Hot Flash | |
4 | Jessica Rezak | Freckles Echo | Yes |
5 | Aaron Bollhoefer | Baysha Mac Casha | Yes |
6 | Bob Haygood | Karo Bell Hancocks | Yes |
7 | Caelan Garland | Missed her bubbles | Yes |
APHA - Novice Amateur Mounted Shooting
Number | Rider Name | Horse Name | Clean Shooter |
---|---|---|---|
1 | Natalie Hair | Great On Line | Yes |
2 | Carla Clark | RisKeys Texas Beau | |
3 | Rickette Collins | Gay Bar King Flyer | Yes |
4 | Andy Waymire | OJs Mistris | Yes |
APHA - Youth Mounted Shooting
Number | Rider Name | Horse Name | Clean Shooter |
---|---|---|---|
1 | Reese Smith | Freckels Lil Junebug | Yes |
2 | Corey Humphrey | Snow Crested Warrior | Yes |
APHA - Youth Solid Paint-Bred Mounted Shooting
Number | Rider Name | Horse Name | Clean Shooter |
---|---|---|---|
Be the first to Register! |
APHA - Open Shotgun
Number | Rider Name | Horse Name |
---|---|---|
1 | Reese Smith | Freckels Lil Junebug |
2 | Ronnie Smith | Hot Special Zippo |
3 | Josh Ingle | Caddys Unique Duke |
4 | Jessie West | Skippa Rita |
5 | Casey Perkins | JR Colored Indian |
6 | Corey Humphrey | Snow Crested Warrior |
7 | JD Hughes | Who Whiz A Hot Flash |
8 | Jessica Amos | Flash Me a Wild Card |
9 | Collin Esau | Jet Fire Dun N Yellow |
10 | Bob Haygood | Karo Bell Hancocks |
11 | Tammy Sronce | Lucky Hancock Queen |
12 | Caelan Garland | Lady Quintessa |
APHA - Open Rifle
Number | Rider Name | Horse Name |
---|---|---|
1 | Ronnie Smith | Hot Special Zippo |
2 | Josh Ingle | Caddys Unique Duke |
3 | Corey Humphrey | Snow Crested Warrior |
4 | JD Hughes | Who Whiz A Hot Flash |
5 | Jessica Amos | Flash Me a Wild Card |
6 | Caelan Garland | Lady Quintessa |
**Roster will be updated daily.
