
2021 Junior Buckaroo Points
USMS# | Rider | Horse | Region | Points |
---|---|---|---|---|
29 | Matt Pecora | Zena | South Central | 420 |
1169 | Ellie Murphy | Tuffy | South Central | 372 |
597 | Blane Blackstock | Elsa | South Central | 168 |
820 | Mattie Blackstock | Buzz | South Central | 153 |
1427 | Payton Murphy | Catty | South Central | 146 |
1148 | Zoey Webb | Butter | Southeast | 144 |
765 | Case Casperson | Bob | Southwest | 112 |
620 | Trotter Swanson | TBK | South Central | 73 |
1292 | Ashlyn Justus | Topless | South Central | 57 |
625 | Kaela James | Annie | South Central | 54 |
1226 | Kritlie King | Odie | South Central | 53 |
831 | Justin Armstrong | Taz | Southwest | 51 |
1385 | Jessi Petrin | Trash | South Central | 50 |
1385 | Jessi Petrin | Jo Buck | South Central | 48 |
913 | Bayler Brgoch | Knotty | Southwest | 45 |
597 | Blane Blackstock | Clyde | South Central | 44 |
597 | Blane Blackstock | Buzz | South Central | 42 |
1169 | Ellie Murphy | FB | South Central | 40 |
1161 | Oakley Webb | Marley | Southwest | 39 |
1537 | Brady Click | Karo | South Central | 39 |
886 | Isabella Bevacqua | Cookie | Southeast | 34 |
820 | Mattie Blackstock | Clyde | South Central | 30 |
620 | Trotter Swanson | Rowdy | South Central | 29 |
1096 | Summer Edwards | Kahlua | Southeast | 28 |
1596 | Andi Webb | Butter | South Central | 27 |
1071 | Colby Peters | Bojangles | Northeast | 26 |
881 | Avonlea Bratcher | Pepper | Southeast | 24 |
710 | Brandt Guier | Memphis | South Central | 21 |
901 | Layla Jennings | Tari | Southeast | 21 |
913 | Bayler Brgoch | Tiny | Southwest | 21 |
1212 | Rayne Jo Higdon | Mini | Southeast | 21 |
29 | Matt Pecora | Bruce Wayne | South Central | 19 |
1072 | Trevor Peters | Red Roany Ranger Pony | Northeast | 16 |
1012 | Lucas Hirshberg | Promise | Southwest | 15 |
991 | Hayzlie Pope | Pedro | Southwest | 14 |
613 | George Adair | General Lee | Southeast | 12 |
545 | Hudson Kunk | Peaches | South Central | 11 |
629 | Cullen Hollis | Rain | Southeast | 11 |
547 | Read Kunk | Santana | South Central | 9 |
1226 | Kritlie King | Tux | South Central | 9 |
1590 | Zadian Marrero | Ret | South Central | 9 |
546 | Hadley Kunk | Belle | South Central | 7 |
644 | Karissa Nuss | Simba | Southeast | 7 |
1214 | Hadley Dye | Bop | South Central | 7 |
838 | Anthony Jobe | Magnum | South Central | 6 |
1148 | Zoey Webb | Cotton | Southeast | 6 |
1455 | Lola Hansen | Amy | Southwest | 6 |
1605 | Wyatt Teague | Jack | Southeast | 6 |
644 | Karissa Nuss | Josie | Southeast | 3 |
793 | Jaylie Pfeiff | Senora Spanish Array | Southwest | 3 |
943 | Paxton Bruton | Digati | South Central | 3 |
1012 | Lucas Hirshberg | Heidi | Southwest | 3 |
1171 | Meadow Cummings | Mona Lesa | Southwest | 3 |
1209 | Kensie Ryan | Roxie | South Central | 3 |
1221 | Jake Baysinger | Kai | North Central | 3 |
2021 Senior Buckaroo Points
USMS# | Rider | Horse | Region | Points |
---|---|---|---|---|
538 | Lillyann Chromey | Zip | South Central | 260 |
819 | Lauren Collett | Becca | South Central | 115 |
1149 | Teylar Howard | Doc | South Central | 72 |
830 | Jocelyn Armstrong | Storm | Southwest | 64 |
865 | Paisley Duke | Rio | Southeast | 46 |
687 | Paige Varner | Primetime | Southwest | 45 |
764 | Judd Casperson | Louie | Southwest | 37 |
1437 | Cashleigh Crews | Tiki | Southeast | 35 |
1130 | Addie Pritchard | Champ | Southwest | 24 |
819 | Lauren Collett | Dudley | South Central | 17 |
819 | Lauren Collett | Bandit | South Central | 15 |
612 | Red Adair | Luanne | Southeast | 6 |
764 | Judd Casperson | Sophie | Southwest | 5 |
