
2021 Futurity Points
Owner | Horse | 1D Points | 2D Points |
---|---|---|---|
Angela Pecora | Two Bit Image | 97 | 21 |
Josh Ingle | Jacks Handcock Legend | 95 | |
Walker Dixon | Sheldon Blue Boy | 93 | 152 |
Leslie Berry | Another Red Jersey | 74 | 140 |
De Chapman | Cy Chicka De | 56 | 25 |
Ronnie Smith | CQH Gypsy Hancock | 53 | 79 |
Kenda Lenseigne | Justin Time To Shine | 36 | 22 |
De Chapman | Sheza A Dandy Drifter | 32 | 56 |
Gerald McKelroy | WWR Queen Kate | 30 | 9 |
Dale Klotz | Blue Array Doll | 25 | 20 |
Celeste Ellmaker | Alittle Mo Blue | 16 | 15 |
Megan Wilson | He Has Boots | 11 | 6 |
Katrina Klotz | Final Ace | 8 | 19 |
Sally Stewart | Starlitas No Seguin | 8 | 18 |
Larie Merilles | Tuff Genuine Diamond | 8 | 2 |
Turner Thompson | RY Daisy If You Do | 7 | |
Jerod Waymire | CQH Gypsy Joe | 6 | 21 |
Will Kennedy | Cinderella's Gotta Gun | 6 | |
Denise McGinnis | Docs Peppy Hotrod | 5 | |
Ruth Piper | Chex Harlan Greg | 4 | 2 |
Tanya Ward | Ruger | 4 | |
Candace Murphy | Independent Revelry | 3 | |
JD Graham | Fox at the Bar | 13 | |
Abby Esau | Salsa | 10 | |
Amanda McKelroy | WWR Kings Goldbar | 5 | |
Katrina Klotz | Trey | 5 | |
Biven Chapman | DW My Forrest | 3 | |
Dalton Bruton | Effortlessly Kuel | 3 |
