
2023 US Mounted Shooting Results
Date | Club Name | Event Title | Results |
---|---|---|---|
6/11/22 & 6/12/22 | California Mounted Shooters | June Jubilee | Results |
6/18/22 | USMS of Utah | Peoa Ranch Rodeo Shoot | Results |
6/26/22 & 6/27/22 | Texas High Plains Drifters | Young County | Results |
7/9/22 & 7/10/22 | Outlaw Mounted Shooters | Kick Off The Saddle Series | Results |
7/16/22 & 7/17/22 | California Mounted Shooters | Horsepower & Fireworks | Results |
7/16/22 | USMS of Utah | Steve Flint's I wish I was here Shoot | Results |
7/16/22 | Colorado Outlaws | In the Heat of the Summer | Results |
7/23/22 | USMS of Idaho | Idaho Shooters Summer Shootout | Results |
7/29/22 & 7/30/22 | Outlaw Mounted Shooters | Madison County Fair & Pendleton County Fair | Results |
7/30/22 & 7/31/22 | Guns on the Prairie | Kingman County 4H Fair Shoot | Results |
8/6/22 & 8/7/22 | Outlaw Mounted Shooters | Bring on the Heat (Saddle Series #2) | Results |
8/6/22 | Colorado Outlaws | Larimer County Fair Shootout | Results |
8/9/22 | Mountain High Mounted Shooters | Shootout in the Tetons | Results |
8/13/22 | USMS of Utah | Duchesne County Fair Shoot | Results |
8/20/22 & 8/21/22 | California Mounted Shooters | Sonoma County Shootout II | Results |
8/20/22 & 8/21/22 | Colorado Outlaws | 2022 Colorado State Finals | Results |
8/26/22 | Mountain High Mounted Shooters | Shooting for the Stars | Results |
8/27/22 & 8/28/22 | Texas High Plains Drifters | Black Gold Shootout | Results |
8/30/22 | Outlaw Mounted Shooters | Grayson County Fair | Results |
9/10/22 & 9/11/22 | Ozark Mounted Shooters | Shooting for Freedom | Results |
9/10/22 | Smokin' W Regulators | Straight A's Shootout | Results |
9/10/22 & 9/11/22 | California Mounted Shooters | Never Forget II | Results |
9/24/22 | Arkansas Outlaws | Bulls & Bullets | Results |
9/24/22 & 9/25/22 | Guns on the Prairie | Bad Ass Shootout | Results |
10/1/22 | USMS of Idaho | Idaho Mounted Shooters Fall Shootout | Results |
10/1/22 & 10/2/22 | Ozark Mounted Shooters | Fall Showdown & Futurity Finals | Results |
10/8/22 & 10/9/22 | Oklahoma Outlaws | Boo-loon Bash | Results |
10/8/22 & 10/9/22 | Rockin I 45's | Shootout on the Midway | Results |
10/14/22 | USMS of Utah | Cowboy Poetry | Results |
10/22/22 & 10/23/22 | East Coast Outlaws | Banquet Shoot | Results |
10/22/22 & 10/23/22 | California Mounted Shooters | Bootlegger's Bash VI | Results |
10/29/22 & 10/30/22 | Outlaw Mounted Shooters | Boo's and Bang | Results |
11/5/22 & 11/6/22 | Rockin I 45's | Thanksgiving Round-Up | Results |
11/19/22 & 11/20/22 | Guns on the Prairie | Turkey Shoot | Results |
11/26/22 & 11/27/22 | Outlaw Mounted Shooters | Gobble Till Ya Wobble (Saddle Series #4) | Results |
12/3/22 & 12/4/22 | Hill Country Hot Shots | Don't Let Gravity Check You | Results |
12/3/22 & 12/4/22 | Ozark Mounted Shooters | Holly Jolly | Results |
12/10/22 & 12/11/22 | Smokin' Hot Gun Slingers | First Annual Ugly Christmas Sweater Shoot | Results |
12/10/22 & 12/11/22 | Guns on the Prairie | Winter Shoot | Results |
12/18/22 | USMS of Arizona | Total Feeds Shootout | Results |
12/31/22 | Smokin' W Regulators | New Years Eve Bash | Results |
1/21/23 & 1/22/23 | Texas High Plains Drifters | Texas Saddle Series | Results |
1/23/23 | Texas High Plains Drifters | Warm Up to Ft. Worth Stock Show | Results |
1/28/23 | USMS of Arizona | Basic Equine Health Shoot Out | Results |
2/2/2023 | USMS of Arizona | Brave Horse Shootout | Results |
2/3/2023 2/4/2023 2/5/2023 | USMS | Desert Nationals | Results |
2/18/23 | Hill Country Hot Shots | San Antonio Stock Show Shoot | Results |
2/25/23 & 2/26/23 | Outlaw Mounted Shooters | Kiss Kiss Bang Bang (Saddle Series #5) | Results |
2/25/23 & 2/26/23 | Guns on the Prairie | MbarM Spring Fever Shoot | Results |
3/4/23 & 3/5/23 | Smokin' Hot Gun Slingers | Spring into Heat Shoot out | Results |
3/18/23 | Outlaw Mounted Shooters | Let's Get Lucky (Saddle Series #6) | Results |
4/1/23 & 4/2/23 | Texas High Plains Drifters | Texas Saddle Series | Results |
4/8/23 | USMS of Arizona | Guns Plus and Rusty Brown Jewelry Shoot Out | Results |
4/8/23 & 4/9/23 | Guns on the Prairie | Moon Mortgage April Shoot | Results |
4/15/23 & 4/16/23 | Ozark Mounted Shooters | Shoot Into Spring | Results |
4/15/23 & 4/16/23 | Jokers Wild Mounted Shooters | Deuces Wild | Results |
4/21/23 | Texas 45's | The 1836 | Results |
4/29/23 & 4/30/23 | Texas High Plains Drifters | Texas Saddle Series | Results |
5/4/23 & 5/5/23 | Ozark Mounted Shooters | American Royal | Results |
5/5/23 & 5/6/23 | Outlaw Mounted Shooters | Saddle Series Finals | Results |
5/13/23 & 5/14/23 | Texas High Plains Drifters | Texas Saddle Series Finals | Results |
5/19/23 & 5/20/23 | Oklahoma Outlaws | Ragin' Cajun Birthday Shootout | Results |
5/20/23 & 5/21/23 | East Coast Outlaws | Spring Breakout | Results |
5/20/23 & 5/21/23 | Rockin I 45's | Load Your Guns | Results |
5/20/23 & 5/21/23 | Guns on the Prairie | Shocker Home Last Chance Shoot | Results |
6/3/23 | Ragin' Cajun Mounted Shooters | Last Minute Shootout | Results |
6/09/23 6/10/23 6/11/23 | USMS | USMS Nationals | Results Futurity Results |
6/10/23 6/11/23 | California Mounted Shooters | June Jubilee II | Results |
7/1/23 7/2/23 | Piney Woods Smoke Wagons | Buckle Series | Results |
7/8/23 7/9/23 | California Mounted Shooters | Horsepower Fireworks II | Results |
7/16/23 | Smokin' Hot Gun Slingers | Oakland County Fair Shoot | Results |
7/15/23 7/16/23 | East Coast Outlaws | July Sizzler | Results |
7/22/23 7/23/23 | Ozark Mounted Shooters | Summer Showdown | Results |
8/5/23 8/6/23 | Ragin' Cajun Mounted Shooters | Beat the Heat! | Results |
8/12/23 8/13/23 | Jokers Wild | Dealer's Choice | Results |
8/12/23 8/13/23 | Rockin I 45's | Bringing the Heat | Results |
8/19/23 8/20/23 | East Coast Outlaws | August Heat | Results |
8/19/23 8/20/23 | California Mounted Shooters | Sonoma County Shootout III | Results |
8/31/23 | Smokin' Hot Gun Slingers | Saline Community County Fair Shoot | Results |
9/16/23 | Piney Woods Smoke Wagons | Buckle Series | Results |
9/16/23 9/17/23 | Oklahoma Outlaws | TRG Arena I - 3X the Points! | Results |
9/23/23 | Texas High Plains Drifters | Tri State Fair Shoot | Results |
9/24/23 | California Sharp Shooters | September Premiere | Results |
10/7/23 10/8/23 | Piney Woods Smoke Wagons | Buckle Series | Results |
10/14/23 10/15/23 | Rockin I 45's | Fair Shoot | Results |
10/28/23 10/29/23 | USMS | NRS Fall Showdown & Futurity Finals | Results |
10/28/23 10/29/23 | California Mounted Shooters | Bootleggers Bash VII | Results |
11/4/23 11/5/23 | Rockin I 45's | ShinDig! | Results |
11/4/23 11/5/23 | M Bar M | Bar K Bar Shoot Out | Results |
11/11/23 | Oklahoma Outlaws | Birthday Bash! | Results |
11/18/23 11/19/23 | Ozark Mounted Shooters | Birthday Bash Blowout! | Results |
11/19/23 | 2 Irons Mounted Shooters | Turkey Trot Shoot | Results |
11/19/23 | California Sharp Shooters | Turkey Shoot | Results |
11/18/23 11/19/23 | Piney Woods Smoke Wagons | Buckle Series | Results |
