
2021 Rifle Points
USMS# | Rider | Horse | Region | 1D Points | 2D Points |
---|---|---|---|---|---|
548 | Cecil Berry | Uno | South Central | 62 | 17 |
760 | JD Casperson | Sami | Southwest | 39 | 18 |
1167 | Chad Murphy | Rooster | South Central | 26 | 31 |
1386 | Neal Deterding | Sackett | North Central | 21 | 1 |
767 | Tad Jolley | Jewels | Southwest | 17 | 26 |
31 | Moon Swanson | Too Blue King | South Central | 16 | 29 |
698 | Gerald McKelroy | Star | South Central | 16 | 3 |
758 | Tyler Johnson | Kimber | Southwest | 12 | 6 |
1175 | Mark Thomas | Goose | Southwest | 11 | 7 |
1133 | James Winnick | Bugz | Southwest | 9 | 5 |
955 | Ace Spratt | Torpedo | Southwest | 9 | 1 |
763 | Trey Casperson | Sophie | Southwest | 8 | 22 |
698 | Gerald McKelroy | Romeo | South Central | 8 | 4 |
1502 | Charlie Little | Snap | Northwest | 8 | 1 |
1289 | Ken Monson | High-5 | Southwest | 8 | 0 |
16 | Biven Chapman | Scoots | Southwest | 7 | 1 |
1009 | Tony Taylor | Cinco | South Central | 7 | 0 |
1129 | Lon Pritchard | Kink | Southwest | 6 | 3 |
762 | Kort Casperson | Gunny Ringo | Southwest | 6 | 1 |
548 | Cecil Berry | Boss | South Central | 5 | 19 |
758 | Tyler Johnson | Rebel | Southwest | 5 | 1 |
618 | Jeff Thompson | Xena | South Central | 5 | 0 |
917 | Donny Stumberg | Pistol | South Central | 5 | 0 |
912 | Robert Cone | Fudge | Southwest | 4 | 18 |
1236 | Casey Call | Lmp River Driftwood | Southwest | 4 | 13 |
616 | TJ Prewitt | Buckaroo | South Central | 4 | 0 |
933 | Trena Moore | Brazos Blue Heather | South Central | 4 | 0 |
539 | Julie Vincent | Hutch | South Central | 3 | 0 |
1039 | Robert Rickgauer | Renzi | Southwest | 2 | 0 |
961 | Greg Wilson | Buttons | Southwest | 1 | 7 |
1230 | William Smith | Hollywood | South Central | 0 | 21 |
1167 | Chad Murphy | Spook | South Central | 0 | 16 |
844 | Tim Worley | JP | North West | 0 | 6 |
580 | Christopher Dye | Grace | Southwest | 0 | 5 |
1364 | Chip Cooper | Midnight Gentleman | South Central | 0 | 4 |
1443 | Glenn Ferreira | Cash | Southwest | 0 | 4 |
37 | Daron Hughes | Scooter | Southwest | 0 | 3 |
4 | Kevin Koyle | Ranger | Southwest | 0 | 2 |
19 | Darrell Stortz | Holly | South Central | 0 | 2 |
40 | Sara May Stahmer | Buckwheat | South Central | 0 | 2 |
557 | Melissa Neal | Ricochet | South Central | 0 | 2 |
763 | Trey Casperson | Texie | Southwest | 0 | 2 |
870 | Josh Ingle | Reminic N Brenna | Southeast | 0 | 2 |
928 | Rylee Lawson | Jexx | Southwest | 0 | 2 |
946 | Blair Philippi | Amigo | Northwest | 0 | 2 |
1067 | Mike Robb | Link | Southwest | 0 | 2 |
1122 | Craig McGurn | Maverick | Southwest | 0 | 2 |
1230 | William Smith | Rooster | South Central | 0 | 2 |
1425 | Dustin Murphy | Jerry Lee's Surprise | South Central | 0 | 2 |
1439 | Michael Salmina | Wyley | Southwest | 0 | 2 |
703 | Ronnie Smith | Baron | South Central | 0 | 1 |
