
Number | Rider Name | Horse Name | Main Match (Day 1) | Main Match (Day 2) | Clean Shooter | Showdown | Shotgun | Rifle | 60+ Senior Sidepot | Futurity |
---|---|---|---|---|---|---|---|---|---|---|
Jr. Buckaroo | Mattie Blackstock | Clyde | Yes | Yes | ||||||
Jr. Buckaroo | Blane Blackstock | Moonie | Yes | Yes | ||||||
1 | Teylar Howard | Doc | Yes | Yes | Yes | Yes | Yes | |||
2 | Trena Moore | Phenomenal Z | Yes | Yes | Yes | Yes | ||||
3 | Lillyann Chromey | Zip | Yes | Yes | Yes | Yes | ||||
4 | Amber Rinell | Millie | Yes | Yes | Yes | |||||
5 | Dawn Brooks | Nina | Yes | Yes | Yes | Yes | Yes | |||
6 | KC Goin | Topeka | Yes | Yes | Yes | Yes | ||||
7 | Taylor Goin | Chili | Yes | Yes | Yes | Yes | Yes | |||
8 | Frank Dante Sorianello | Ranger | Yes | Yes | Yes | Yes | ||||
9 | Doug Benne | King | Yes | Yes | Yes | Yes | ||||
10 | Randi Blackstock | Buzz | Yes | Yes | Yes | |||||
11 | Paisley Durham | Whiskey | Yes | Yes | ||||||
12 | Mark Parker | Yogi | Yes | Yes | ||||||
13 | Elke Jones | Boomer | Yes | Yes | Yes | Yes | ||||
14 | Jake Ussery | Siemon | Yes | Yes | Yes | Yes | ||||
15 | Carman Armstrong | Titan | Yes | Yes | Yes | Yes | ||||
16 | Charles Collins | Sweetheart | Yes | Yes | Yes | Yes | ||||
17 | Charles Collins | Buck | Yes | Yes | Yes | Yes | ||||
18 | Lee Jean Stafford | Spud | Yes | Yes | Yes | Yes | ||||
19 | Jerod Waymire | Gypsy | Yes | Yes | Yes | |||||
20 | Jerod Waymire | Whiskey | Yes | Yes | Yes | Yes | ||||
21 | Jerod Waymire | Winchester | Yes | |||||||
22 | Jerod Waymire | Ruf | Yes | Yes | Yes | |||||
23 | Donna Waldrup | Missy | Yes | |||||||
24 | Donna Waldrup | Gypsy | Yes | |||||||
25 | Robert Bain | Same | Yes | Yes | ||||||
26 | Paul Chapman | Ivory | Yes | Yes | Yes | Yes | ||||
27 | De Chapman | Ruger | Yes | Yes | Yes | Yes | ||||
28 | De Chapman | Whiskers | Yes | Yes | Yes | Yes | ||||
29 | De Chapman | Frenchy | Yes | Yes | Yes | Yes | ||||
30 | Scott Fryar | Zip | Yes | Yes | Yes | |||||
31 | Joe Yates | Cimarr | Yes | Yes | Yes | Yes | ||||
32 | Kenneth Harris | Trash | Yes | Yes | Yes | |||||
33 | Paul Struck | Sampson | Yes | Yes | ||||||
34 | Tim Cowan | Pixie | Yes | Yes | Yes | Yes | ||||
35 | Tim Cowan | Santa Rosa | Yes | Yes | Yes | Yes | ||||
36 | Robert Cone | Fudge | Yes | Yes | Yes | Yes | Yes | |||
37 | Susan Cone | Skeeter | Yes | Yes | ||||||
38 | Doc Fischer | Red | Yes | Yes | ||||||
39 | Hannah Stamm | Chief | Yes | Yes | ||||||
40 | Reese Smith | Boon | Yes | Yes | Yes | Yes | Yes | |||
41 | Reese Smith | Cookie | Yes | Yes | Yes | |||||
42 | Ronnie Smith | Barron | Yes | Yes | Yes | Yes | Yes | |||
43 | Ronnie Smith | Fiona | Yes | Yes | Yes | Yes | ||||
44 | Donny Stumberg | Pistol | Yes | Yes | Yes | |||||
45 | Denny Lemons | Pepto | Yes | Yes | Yes | Yes | ||||
46 | Corey Humphrey | Snowman | Yes | Yes | Yes | Yes | ||||
47 | Phillip Ellyson | Peanut | Yes | Yes | ||||||
48 | Kylee Barrett | Peanut | Yes | Yes | ||||||
49 | Leslie Berry | Elsa | Yes | Yes | Yes | |||||
50 | Leslie Berry | Oso | Yes | Yes | ||||||
51 | Levi Shaw | Frenchie | Yes | Yes | ||||||
52 | Justin Byars | Zeus | Yes | Yes | Yes | |||||
53 | Mike Degeare | Jessie | Yes | Yes | Yes | |||||
54 | Mike Degeare | Skip | Yes | Yes | ||||||
55 | Andy Waymire | Shocker | Yes | Yes | Yes | Yes | Yes | Yes | ||
56 | Christine Peck | Dante | Yes | Yes |
