
2021 Shotgun Points
USMS# | Rider | Horse | Region | 1D Points | 2D Points |
---|---|---|---|---|---|
548 | Cecil Berry | Boss | South Central | 386 | 75 |
973 | Rob Boucher | Dooley | Northwest | 164 | 1 |
736 | Amy Moon | Becca | South Central | 135 | 101 |
728 | Jerod Waymire | Winchester | South Central | 133 | 7 |
639 | John Krantz | Jack | Southeast | 127 | 5 |
760 | JD Casperson | Sami | Southwest | 122 | 17 |
762 | Kort Casperson | Gunny Ringo | Southwest | 116 | 4 |
728 | Jerod Waymire | Whiskey | South Central | 109 | 46 |
549 | Leslie Berry | Elsa | South Central | 104 | 93 |
946 | Blair Philippi | Amigo | Northwest | 94 | 9 |
1555 | Daryl Stewart | Nike | Northwest | 80 | 0 |
1566 | Jessie Royer | Koda | Northwest | 80 | 0 |
703 | Ronnie Smith | Baron | South Central | 72 | 147 |
726 | Andy Waymire | Shocker | South Central | 65 | 8 |
510 | Abby Esau | Joe | South Central | 57 | 3 |
917 | Donny Stumberg | Pistol | South Central | 56 | 34 |
1133 | James Winnick | Bugz | Southwest | 52 | 11 |
534 | Matthew Chromey | Dually | South Central | 47 | 38 |
870 | Josh Ingle | Reminic N Brenna | Southeast | 45 | 1 |
767 | Tad Jolley | Jewels | Southwest | 44 | 26 |
758 | Tyler Johnson | Kimber | Southwest | 44 | 8 |
511 | Collin Esau | Barons Hollywood Joe | South Central | 44 | 3 |
27 | Angela Pecora | Two Bit Image | South Central | 44 | 1 |
698 | Gerald McKelroy | Star | South Central | 43 | 2 |
1238 | Aaron Garcia | Docs Zan Par Jet | Northwest | 42 | 45 |
698 | Gerald McKelroy | Hero | South Central | 38 | 1 |
1216 | Jon Stormo | Cochise | Northwest | 37 | 7 |
763 | Trey Casperson | Sophie | Southwest | 32 | 50 |
575 | Trevor Hirshberg | Promise | Southwest | 32 | 2 |
548 | Cecil Berry | Uno | South Central | 25 | 2 |
650 | Abigail Hubbard | Dustys Rain | North East | 24 | 0 |
758 | Tyler Johnson | Rebel | Southwest | 22 | 4 |
19 | Darrell Stortz | Holly | South Central | 22 | 2 |
789 | Dale Klotz | Semora | Southwest | 20 | 5 |
1055 | Kevin Rowl | Hitch | South Central | 19 | 30 |
1311 | Randall Newsom | Skip | Southwest | 19 | 2 |
835 | Taylor Kahl | Alex | Southwest | 18 | 6 |
846 | Sami Jo Worley | Josie | North West | 15 | 3 |
1019 | Aaron Bollhoefer | Rowdy | South Central | 14 | 42 |
653 | Jessica Amos | Joker | North East | 14 | 11 |
654 | Ronnie Amos | Shithead | North East | 14 | 11 |
633 | Cret Shamblin | Pistol At A Bar | Southeast | 14 | 1 |
1398 | Megan Comstock | Bee | Southeast | 14 | 0 |
1236 | Casey Call | Lmp River Driftwood | Southwest | 13 | 19 |
521 | Walker Dixon | Outlaw | South Central | 13 | 13 |
643 | Kenny Kline | Josie | Southeast | 13 | 9 |
1167 | Chad Murphy | Spook | South Central | 11 | 202 |
16 | Biven Chapman | Scoots | Southwest | 11 | 1 |
724 | Sandi Mills | Bandit | South Central | 11 | 1 |
31 | Moon Swanson | Too Blue King | South Central | 10 | 103 |
988 | Kevin Thacker | Dillion | Southwest | 10 | 20 |
1134 | Christy Patterson | Patron | Southwest | 10 | 17 |
1005 | Dan Urness | Stella | Southwest | 10 | 6 |
847 | Carlos Juarez Vera | Little Phatt Lady | Southwest | 10 | 5 |
1129 | Lon Pritchard | Kink | Southwest | 10 | 1 |
666 | Jamie Marshall | Horse | Southwest | 10 | 0 |
698 | Gerald McKelroy | Romeo | South Central | 9 | 9 |
1122 | Craig McGurn | Maverick | Southwest | 9 | 3 |
1534 | Courtney Johnson | Stella | Northwest | 9 | 0 |
4 | Kevin Koyle | Mia | Southwest | 8 | 15 |
935 | Ruby Rodriguez | Bella | South Central | 8 | 15 |
549 | Leslie Berry | Moonie | South Central | 8 | 9 |
1554 | Daniel Hudson | Torque | Northwest | 8 | 2 |
847 | Carlos Juarez Vera | Acedoro | Southwest | 8 | 1 |
767 | Tad Jolley | Bo | Southwest | 8 | 0 |
28 | Kenny Pecora | Zena | South Central | 7 | 7 |
621 | Macy Thompson | Treasure | Southwest | 7 | 3 |
730 | Rafe Persch | Handsome Hank | Southwest | 7 | 3 |
1039 | Robert Rickgauer | Renzi | Southwest | 7 | 3 |
580 | Christopher Dye | Grace | Southwest | 7 | 1 |
870 | Josh Ingle | Black Label Voodoo | Southeast | 7 | 1 |
769 | Dan West | TeeJay | Southwest | 6 | 6 |
920 | Charles Collins | Storm | South Central | 6 | 4 |
1068 | Scott Vanderhoofven | Ike | South Central | 6 | 3 |
1047 | Jean Henderson | Lolly | Southwest | 6 | 2 |
1086 | Mickea Smith | Spud | South Central | 6 | 2 |
790 | Katrina Klotz | Sweet N Eddie | Southwest | 6 | 1 |
804 | Tim Cowan | Santa Rosa | South Central | 6 | 1 |
1144 | Rebecca Ristrim | Moonshine | Southwest | 5 | 5 |
698 | Gerald McKelroy | Ranger | South Central | 5 | 4 |
730 | Rafe Persch | Hes Talkin Snack | Southwest | 5 | 3 |
1084 | Tim Hallmark | Brandy | Southwest | 5 | 2 |
997 | Kelly Bennett | Sterling | Southwest | 5 | 1 |
616 | TJ Prewitt | Buckaroo | South Central | 5 | 0 |
988 | Kevin Thacker | Mona Lisa | Southwest | 5 | 0 |
1068 | Scott Vanderhoofven | Moon | South Central | 4 | 22 |
1022 | Dusty Bussart | Reina | South Central | 4 | 3 |
618 | Jeff Thompson | Xena | South Central | 4 | 2 |
531 | Jason Bill | Maci | South Central | 3 | 4 |
539 | Julie Vincent | Hobie | South Central | 3 | 0 |
1167 | Chad Murphy | Rooster | South Central | 0 | 156 |
1325 | Jeremy Grazier | Yukon | Northwest | 0 | 80 |
1 | Dale Armstrong | Skip | South Central | 0 | 71 |
1633 | Bobbie Sue Wilbanks | Banjo | South Central | 0 | 53 |
1589 | Stan Waddell | Letty | Canada | 0 | 51 |
1425 | Dustin Murphy | Pepto | South Central | 0 | 49 |
1046 | Drexel White | Boogie | Northwest | 0 | 46 |
528 | Matthew Jobe | Santana | South Central | 0 | 41 |
1425 | Dustin Murphy | Jerry Lee's Surprise | South Central | 0 | 38 |
1542 | Angela Harkness | Kipper | Northwest | 0 | 37 |
1579 | Nichole Stewart | Minnie | Northwest | 0 | 37 |
818 | Rhonda Dimmick | Sparky | Southwest | 0 | 35 |
948 | Vayle Johnson | Rainbow Dash | Northwest | 0 | 35 |
1564 | Jeffery Kirk | Ava | Northwest | 0 | 34 |
833 | Corbin Davis | Cowboy | Southwest | 0 | 33 |
1544 | Bob McHarque | Blaze | Northwest | 0 | 33 |
1556 | David Gregg | Mouse | Northwest | 0 | 32 |
40 | Sara May Stahmer | Buckwheat | South Central | 0 | 29 |
631 | Kimberly Gentry | Rooster with Jewels | Southeast | 0 | 27 |
1330 | Shelby Martin | Cisco | South Central | 0 | 27 |
518 | Ali Cooper | Ranger | Southwest | 0 | 25 |
643 | Kenny Kline | Notta Yellow Chic | Southeast | 0 | 25 |
724 | Sandi Mills | Trixie | South Central | 0 | 25 |
912 | Robert Cone | Fudge | Southwest | 0 | 25 |
1134 | Christy Patterson | Maverick | Southwest | 0 | 25 |
634 | Katelynn Shamblin | Keota | Southeast | 0 | 23 |
35 | Tyler Woodard | Pearl | Southwest | 0 | 20 |
788 | Londyn McKnight | Blu | Southwest | 0 | 20 |
900 | Alice Hallink | Amber | Southeast | 0 | 19 |
1157 | Samantha Chester | Miller | Southeast | 0 | 19 |
767 | Tad Jolley | Alex | Southwest | 0 | 18 |
834 | Steven Flint | Cream Soda | Southwest | 0 | 18 |
1126 | Larie Merilles | Twenty Two | Southwest | 0 | 18 |
1175 | Mark Thomas | Goose | Southwest | 0 | 18 |
1084 | Tim Hallmark | Hondo | Southwest | 0 | 17 |
961 | Greg Wilson | Buttons | Southwest | 0 | 16 |
735 | Stacey Moon | Bandit | South Central | 0 | 15 |
1324 | Laura Grazier | Wesson | Northwest | 0 | 15 |
828 | Conrad Armstrong | Mystic | Southwest | 0 | 14 |
635 | Darren Lipham | Cami | Southeast | 0 | 12 |
1366 | Ricky Wooten | Ace | Southeast | 0 | 12 |
788 | Londyn McKnight | Mocha | Southwest | 0 | 11 |
37 | Daron Hughes | Scooter | Southwest | 0 | 10 |
640 | Dawn Krantz | Chance | Southeast | 0 | 10 |
721 | Rae Griffin | Lola | North Central | 0 | 10 |
1436 | Tanner Boday | Bob | Northwest | 0 | 10 |
1439 | Michael Salmina | Wyley | Southwest | 0 | 10 |
1523 | Stuart Robinson | Dandi | Northwest | 0 | 10 |
611 | Sharon Adair | General Lee | Southeast | 0 | 9 |
1150 | Megan Schwartz | Jimmy | South Central | 0 | 9 |
1289 | Ken Monson | High-5 | Southwest | 0 | 9 |
1444 | Robin Howard | Jigs | Northwest | 0 | 9 |
34 | Faythe Yarbrough | Kit | Southwest | 0 | 8 |
741 | Tristen Wikel | Louie | Southwest | 0 | 8 |
997 | Kelly Bennett | Milo | Southwest | 0 | 8 |
1230 | William Smith | Rooster | South Central | 0 | 8 |
1290 | Patti Monson | Maverick | Southwest | 0 | 8 |
960 | Ken Venable | KB | South Central | 0 | 7 |
988 | Kevin Thacker | Blue | Southwest | 0 | 7 |
1092 | Lance Kemp | Dee | South Central | 0 | 7 |
1199 | Mike Lee | Paisley | Northwest | 0 | 7 |
1200 | Lori Lee | Rolo | Northwest | 0 | 7 |
653 | Jessica Amos | Bo | North East | 0 | 6 |
963 | Darien Ross | Q Playboy Bunny | Southwest | 0 | 6 |
1418 | Annette Lindsay | Q | Southeast | 0 | 6 |
1509 | Karen Kelley | Annie | Southwest | 0 | 6 |
704 | Reese Smith | Cookie Freckles Lil Junebug | South Central | 0 | 5 |
855 | Lynn Walter | DJ | Southwest | 0 | 5 |
869 | Ashley Kindred | Kansas | South Central | 0 | 5 |
1013 | JD Graham | Boone | South Central | 0 | 5 |
1154 | Heather Badley | Miracle | Southwest | 0 | 5 |
1367 | Holly Conti | Be Yur Huckleberry | Northwest | 0 | 5 |
1417 | Calvin Louie | Dusty | Southwest | 0 | 5 |
918 | Rick Carlson | Aspen | Southwest | 0 | 4 |
952 | Jim Best | Honey | North Central | 0 | 4 |
1067 | Mike Robb | Link | Southwest | 0 | 4 |
1089 | Clayton Craig | Dakota | South Central | 0 | 4 |
1122 | Craig McGurn | Baby on Board | Southwest | 0 | 4 |
1139 | Billie Henderson | Ike | Southwest | 0 | 4 |
1147 | John McDuffie | Cotton | South Central | 0 | 4 |
1274 | Mari Benson | Bully | Southwest | 0 | 4 |
1278 | Joseph Squillacioti | Drifter | Southwest | 0 | 4 |
864 | Krista Smith | Brumby | Southeast | 0 | 3 |
27 | Angela Pecora | RC Taris Bartender | South Central | 0 | 2 |
38 | Nicole Alley | Odie | South Central | 0 | 2 |
537 | Amber Rinell | Millie | South Central | 0 | 2 |
566 | Kelly Kell | Notta Yellow Chic | Southeast | 0 | 2 |
567 | Nick Kell | Willow Creek Chic | Southeast | 0 | 2 |
611 | Sharon Adair | Luanne | Southeast | 0 | 2 |
623 | Jim Phillips | Dakota | South Central | 0 | 2 |
646 | Jamie King | Cougar | Southeast | 0 | 2 |
655 | Colton Stegall | Fury | North East | 0 | 2 |
715 | Maureen Gardner | Dually | South Central | 0 | 2 |
724 | Sandi Mills | Popit | South Central | 0 | 2 |
822 | Lachlan Clarke | Marty | Southwest | 0 | 2 |
832 | Mary Shue | One Gun | Southwest | 0 | 2 |
933 | Trena Moore | Phenomenal Z | South Central | 0 | 2 |
955 | Ace Spratt | Torpedo | Southwest | 0 | 2 |
1014 | Dan Littlefield | Bullseye | Northwest | 0 | 2 |
1053 | Joe Caffery | Sr Lil Jazz Cat | North Central | 0 | 2 |
1120 | Ruth Piper | Mz Gracie | Southwest | 0 | 2 |
1120 | Ruth Piper | Baby on Board | Southwest | 0 | 2 |
1223 | Donald Pack | Reddy | Northwest | 0 | 2 |
1329 | Scott Martin | Wind Walker | South Central | 0 | 2 |
1390 | Galen Griffin | Busy | Northwest | 0 | 2 |
1393 | Nina Differ | Chex | Southeast | 0 | 2 |
1502 | Charlie Little | Snap | Northwest | 0 | 2 |
1586 | Zachary Arrotta | Chex | Northwest | 0 | 2 |
4 | Kevin Koyle | Ranger | Southwest | 0 | 1 |
763 | Trey Casperson | Texie | Southwest | 0 | 1 |
1230 | William Smith | Hollywood | South Central | 0 | 1 |
